Usage Statistics for wv-webdesign.eu

Summary Period: January 2019
Generated 31-Jan-2019 23:19 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2019
Total Hits 12984
Total Files 11494
Total Pages 11885
Total Visits 5074
Total kB Files 719593
Total kB In 0
Total kB Out 0
Total Unique Sites 2416
Total Unique URLs 200
Total Unique Referrers 1320
Total Unique User Agents 54
. Avg Max
Hits per Hour 17 355
Hits per Day 418 759
Files per Day 370 697
Pages per Day 383 725
Visits per Day 163 436
kB Files per Day 23213 40592
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 4
Code 200 - OK 11494
Code 301 - Moved Permanently 6
Code 304 - Not Modified 305
Code 404 - Not Found 1175

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 275 2.12% 245 2.13% 248 2.09% 128 2.52% 93 3.85% 27836 3.87% 0 0.00% 0 0.00%
2 269 2.07% 221 1.92% 234 1.97% 143 2.82% 105 4.35% 18857 2.62% 0 0.00% 0 0.00%
3 287 2.21% 254 2.21% 257 2.16% 92 1.81% 54 2.24% 13645 1.90% 0 0.00% 0 0.00%
4 433 3.33% 400 3.48% 400 3.37% 224 4.41% 175 7.24% 24337 3.38% 0 0.00% 0 0.00%
5 527 4.06% 472 4.11% 492 4.14% 351 6.92% 291 12.04% 21489 2.99% 0 0.00% 0 0.00%
6 526 4.05% 464 4.04% 493 4.15% 365 7.19% 312 12.91% 17777 2.47% 0 0.00% 0 0.00%
7 474 3.65% 398 3.46% 441 3.71% 102 2.01% 58 2.40% 26426 3.67% 0 0.00% 0 0.00%
8 369 2.84% 320 2.78% 328 2.76% 168 3.31% 86 3.56% 24689 3.43% 0 0.00% 0 0.00%
9 677 5.21% 620 5.39% 631 5.31% 145 2.86% 100 4.14% 40592 5.64% 0 0.00% 0 0.00%
10 749 5.77% 697 6.06% 706 5.94% 161 3.17% 117 4.84% 20733 2.88% 0 0.00% 0 0.00%
11 589 4.54% 549 4.78% 553 4.65% 117 2.31% 67 2.77% 24151 3.36% 0 0.00% 0 0.00%
12 555 4.27% 515 4.48% 521 4.38% 116 2.29% 68 2.81% 22993 3.20% 0 0.00% 0 0.00%
13 759 5.85% 559 4.86% 725 6.10% 436 8.59% 317 13.12% 24266 3.37% 0 0.00% 0 0.00%
14 475 3.66% 433 3.77% 441 3.71% 190 3.74% 134 5.55% 20579 2.86% 0 0.00% 0 0.00%
15 384 2.96% 328 2.85% 328 2.76% 154 3.04% 104 4.30% 25931 3.60% 0 0.00% 0 0.00%
16 228 1.76% 204 1.77% 201 1.69% 78 1.54% 41 1.70% 16453 2.29% 0 0.00% 0 0.00%
17 389 3.00% 346 3.01% 353 2.97% 115 2.27% 74 3.06% 23111 3.21% 0 0.00% 0 0.00%
18 365 2.81% 313 2.72% 321 2.70% 120 2.36% 76 3.15% 20848 2.90% 0 0.00% 0 0.00%
19 735 5.66% 682 5.93% 684 5.76% 311 6.13% 266 11.01% 26007 3.61% 0 0.00% 0 0.00%
20 332 2.56% 296 2.58% 303 2.55% 92 1.81% 62 2.57% 20973 2.91% 0 0.00% 0 0.00%
21 277 2.13% 240 2.09% 242 2.04% 96 1.89% 66 2.73% 18408 2.56% 0 0.00% 0 0.00%
22 401 3.09% 368 3.20% 371 3.12% 201 3.96% 131 5.42% 34056 4.73% 0 0.00% 0 0.00%
23 297 2.29% 257 2.24% 263 2.21% 138 2.72% 81 3.35% 18887 2.62% 0 0.00% 0 0.00%
24 502 3.87% 466 4.05% 473 3.98% 178 3.51% 113 4.68% 21852 3.04% 0 0.00% 0 0.00%
25 250 1.93% 217 1.89% 223 1.88% 122 2.40% 69 2.86% 14663 2.04% 0 0.00% 0 0.00%
26 207 1.59% 173 1.51% 176 1.48% 93 1.83% 66 2.73% 13950 1.94% 0 0.00% 0 0.00%
27 221 1.70% 195 1.70% 196 1.65% 118 2.33% 77 3.19% 15837 2.20% 0 0.00% 0 0.00%
28 325 2.50% 284 2.47% 286 2.41% 113 2.23% 55 2.28% 25607 3.56% 0 0.00% 0 0.00%
29 391 3.01% 341 2.97% 344 2.89% 107 2.11% 56 2.32% 40036 5.56% 0 0.00% 0 0.00%
30 341 2.63% 301 2.62% 308 2.59% 144 2.84% 89 3.68% 26181 3.64% 0 0.00% 0 0.00%
31 375 2.89% 336 2.92% 343 2.89% 177 3.49% 113 4.68% 28424 3.95% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 19 603 4.64% 17 557 4.85% 18 562 4.73% 980 30373 4.22% 0 0 0.00% 0 0 0.00%
1 18 561 4.32% 16 507 4.41% 16 514 4.32% 913 28292 3.93% 0 0 0.00% 0 0 0.00%
2 17 537 4.14% 15 468 4.07% 15 492 4.14% 892 27654 3.84% 0 0 0.00% 0 0 0.00%
3 18 572 4.41% 16 514 4.47% 17 533 4.48% 880 27275 3.79% 0 0 0.00% 0 0 0.00%
4 25 797 6.14% 23 716 6.23% 23 736 6.19% 1534 47560 6.61% 0 0 0.00% 0 0 0.00%
5 16 505 3.89% 13 427 3.71% 14 456 3.84% 836 25910 3.60% 0 0 0.00% 0 0 0.00%
6 18 588 4.53% 15 478 4.16% 17 540 4.54% 935 28982 4.03% 0 0 0.00% 0 0 0.00%
7 16 498 3.84% 13 426 3.71% 14 454 3.82% 995 30852 4.29% 0 0 0.00% 0 0 0.00%
8 17 543 4.18% 15 467 4.06% 16 499 4.20% 1087 33682 4.68% 0 0 0.00% 0 0 0.00%
9 17 534 4.11% 14 457 3.98% 15 488 4.11% 1024 31738 4.41% 0 0 0.00% 0 0 0.00%
10 17 533 4.11% 15 473 4.12% 16 502 4.22% 975 30237 4.20% 0 0 0.00% 0 0 0.00%
11 15 487 3.75% 14 435 3.78% 14 446 3.75% 1019 31583 4.39% 0 0 0.00% 0 0 0.00%
12 18 573 4.41% 15 471 4.10% 15 487 4.10% 1157 35864 4.98% 0 0 0.00% 0 0 0.00%
13 13 430 3.31% 12 380 3.31% 12 392 3.30% 851 26393 3.67% 0 0 0.00% 0 0 0.00%
14 16 497 3.83% 13 429 3.73% 14 445 3.74% 963 29846 4.15% 0 0 0.00% 0 0 0.00%
15 13 428 3.30% 11 366 3.18% 12 372 3.13% 858 26592 3.70% 0 0 0.00% 0 0 0.00%
16 14 444 3.42% 12 395 3.44% 13 403 3.39% 852 26398 3.67% 0 0 0.00% 0 0 0.00%
17 13 417 3.21% 11 367 3.19% 12 382 3.21% 784 24318 3.38% 0 0 0.00% 0 0 0.00%
18 15 466 3.59% 13 413 3.59% 13 420 3.53% 892 27644 3.84% 0 0 0.00% 0 0 0.00%
19 17 531 4.09% 15 491 4.27% 15 495 4.16% 1046 32422 4.51% 0 0 0.00% 0 0 0.00%
20 16 508 3.91% 14 463 4.03% 14 459 3.86% 848 26298 3.65% 0 0 0.00% 0 0 0.00%
21 16 518 3.99% 14 464 4.04% 15 466 3.92% 963 29850 4.15% 0 0 0.00% 0 0 0.00%
22 28 889 6.85% 27 849 7.39% 27 853 7.18% 979 30336 4.22% 0 0 0.00% 0 0 0.00%
23 16 525 4.04% 15 481 4.18% 15 489 4.11% 951 29496 4.10% 0 0 0.00% 0 0 0.00%

Top 30 of 200 Total URLs
# Hits kB F kB In kB Out URL
1 3621 27.89% 2575 0.36% 0 0.00% 0 0.00% /
2 2512 19.35% 392962 54.61% 0 0.00% 0 0.00% /stats/usage_201608.html
3 1793 13.81% 17890 2.49% 0 0.00% 0 0.00% /stats/
4 1165 8.97% 3462 0.48% 0 0.00% 0 0.00% /stats/search_201612.html
5 1020 7.86% 158717 22.06% 0 0.00% 0 0.00% /stats/usage_201804.html
6 332 2.56% 51547 7.16% 0 0.00% 0 0.00% /stats/usage_201811.html
7 98 0.75% 602 0.08% 0 0.00% 0 0.00% /stats/search_201506.html
8 61 0.47% 1111 0.15% 0 0.00% 0 0.00% /stats/search_201412.html
9 47 0.36% 6530 0.91% 0 0.00% 0 0.00% /stats/usage_201901.html
10 38 0.29% 618 0.09% 0 0.00% 0 0.00% /stats/url_201901.html
11 24 0.18% 52 0.01% 0 0.00% 0 0.00% /stats/search_201503.html
12 15 0.12% 132 0.02% 0 0.00% 0 0.00% /stats/search_201505.html
13 15 0.12% 2358 0.33% 0 0.00% 0 0.00% /stats/usage_201812.html
14 14 0.11% 104 0.01% 0 0.00% 0 0.00% /stats/search_201410.html
15 12 0.09% 1195 0.17% 0 0.00% 0 0.00% /stats/usage_201301.html
16 12 0.09% 1721 0.24% 0 0.00% 0 0.00% /stats/usage_201311.html
17 12 0.09% 1861 0.26% 0 0.00% 0 0.00% /stats/usage_201603.html
18 11 0.08% 83 0.01% 0 0.00% 0 0.00% /stats/url_201507.html
19 11 0.08% 1148 0.16% 0 0.00% 0 0.00% /stats/usage_201111.html
20 11 0.08% 1217 0.17% 0 0.00% 0 0.00% /stats/usage_201309.html
21 11 0.08% 1593 0.22% 0 0.00% 0 0.00% /stats/usage_201312.html
22 11 0.08% 1723 0.24% 0 0.00% 0 0.00% /stats/usage_201805.html
23 10 0.08% 61 0.01% 0 0.00% 0 0.00% /stats/url_201401.html
24 10 0.08% 1315 0.18% 0 0.00% 0 0.00% /stats/usage_201208.html
25 10 0.08% 1187 0.16% 0 0.00% 0 0.00% /stats/usage_201210.html
26 10 0.08% 1565 0.22% 0 0.00% 0 0.00% /stats/usage_201512.html
27 10 0.08% 1514 0.21% 0 0.00% 0 0.00% /stats/usage_201601.html
28 10 0.08% 1569 0.22% 0 0.00% 0 0.00% /stats/usage_201807.html
29 9 0.07% 34 0.00% 0 0.00% 0 0.00% /stats/search_201507.html
30 9 0.07% 47 0.01% 0 0.00% 0 0.00% /stats/url_201310.html
View All URLs

Top 10 of 200 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2512 19.35% 392962 54.61% 0 0.00% 0 0.00% /stats/usage_201608.html
2 1020 7.86% 158717 22.06% 0 0.00% 0 0.00% /stats/usage_201804.html
3 332 2.56% 51547 7.16% 0 0.00% 0 0.00% /stats/usage_201811.html
4 1793 13.81% 17890 2.49% 0 0.00% 0 0.00% /stats/
5 47 0.36% 6530 0.91% 0 0.00% 0 0.00% /stats/usage_201901.html
6 1165 8.97% 3462 0.48% 0 0.00% 0 0.00% /stats/search_201612.html
7 3621 27.89% 2575 0.36% 0 0.00% 0 0.00% /
8 15 0.12% 2358 0.33% 0 0.00% 0 0.00% /stats/usage_201812.html
9 12 0.09% 1861 0.26% 0 0.00% 0 0.00% /stats/usage_201603.html
10 11 0.08% 1723 0.24% 0 0.00% 0 0.00% /stats/usage_201805.html

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 1793 13.81% 1419 28.26% /stats/
2 3621 27.89% 1328 26.44% /
3 2512 19.35% 1184 23.58% /stats/usage_201608.html
4 1020 7.86% 135 2.69% /stats/usage_201804.html
5 332 2.56% 111 2.21% /stats/usage_201811.html
6 98 0.75% 93 1.85% /stats/search_201506.html
7 47 0.36% 43 0.86% /stats/usage_201901.html
8 1165 8.97% 35 0.70% /stats/search_201612.html
9 38 0.29% 34 0.68% /stats/url_201901.html
10 61 0.47% 29 0.58% /stats/search_201412.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 2512 19.35% 629 33.64% /stats/usage_201608.html
2 3621 27.89% 607 32.46% /
3 1793 13.81% 230 12.30% /stats/
4 1020 7.86% 120 6.42% /stats/usage_201804.html
5 332 2.56% 101 5.40% /stats/usage_201811.html
6 1165 8.97% 25 1.34% /stats/search_201612.html
7 98 0.75% 10 0.53% /stats/search_201506.html
8 14 0.11% 5 0.27% /stats/search_201410.html
9 61 0.47% 4 0.21% /stats/search_201412.html
10 12 0.09% 4 0.21% /stats/usage_201301.html

Top 30 of 2416 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1933 14.89% 1933 16.82% 302990 42.11% 0 0.00% 0 0.00% 618 12.18% 5.1.15.212
2 1517 11.68% 1517 13.20% 1080 0.15% 0 0.00% 0 0.00% 210 4.14% 185.244.216.71
3 1159 8.93% 1159 10.08% 3444 0.48% 0 0.00% 0 0.00% 31 0.61% 94.251.118.150
4 1014 7.81% 1014 8.82% 157783 21.93% 0 0.00% 0 0.00% 133 2.62% 134.119.182.126
5 773 5.95% 141 1.23% 12933 1.80% 0 0.00% 0 0.00% 121 2.38% 216.244.66.231
6 303 2.33% 303 2.64% 47186 6.56% 0 0.00% 0 0.00% 101 1.99% 93.72.51.208
7 220 1.69% 220 1.91% 157 0.02% 0 0.00% 0 0.00% 25 0.49% 91.146.64.42
8 184 1.42% 184 1.60% 131 0.02% 0 0.00% 0 0.00% 56 1.10% 89.149.69.145
9 156 1.20% 154 1.34% 14454 2.01% 0 0.00% 0 0.00% 1 0.02% 208.110.93.78
10 149 1.15% 79 0.69% 5954 0.83% 0 0.00% 0 0.00% 33 0.65% 213.180.203.34
11 118 0.91% 118 1.03% 84 0.01% 0 0.00% 0 0.00% 69 1.36% 77.232.163.181
12 82 0.63% 39 0.34% 2019 0.28% 0 0.00% 0 0.00% 3 0.06% 37.113.36.50
13 75 0.58% 75 0.65% 53 0.01% 0 0.00% 0 0.00% 13 0.26% 92.181.108.60
14 72 0.55% 72 0.63% 3468 0.48% 0 0.00% 0 0.00% 1 0.02% 207.200.8.184
15 71 0.55% 69 0.60% 3134 0.44% 0 0.00% 0 0.00% 2 0.04% 204.12.197.234
16 62 0.48% 62 0.54% 44 0.01% 0 0.00% 0 0.00% 17 0.34% 91.214.177.33
17 52 0.40% 52 0.45% 586 0.08% 0 0.00% 0 0.00% 13 0.26% 5.101.25.221
18 42 0.32% 42 0.37% 30 0.00% 0 0.00% 0 0.00% 16 0.32% 128.72.108.121
19 37 0.28% 21 0.18% 1038 0.14% 0 0.00% 0 0.00% 19 0.37% 37.9.113.61
20 36 0.28% 36 0.31% 405 0.06% 0 0.00% 0 0.00% 10 0.20% 134.249.55.222
21 35 0.27% 35 0.30% 25 0.00% 0 0.00% 0 0.00% 7 0.14% 188.233.88.240
22 35 0.27% 35 0.30% 25 0.00% 0 0.00% 0 0.00% 23 0.45% 188.32.65.217
23 35 0.27% 33 0.29% 3883 0.54% 0 0.00% 0 0.00% 1 0.02% 88.198.69.233
24 32 0.25% 27 0.23% 1135 0.16% 0 0.00% 0 0.00% 2 0.04% 144.76.14.153
25 32 0.25% 32 0.28% 192 0.03% 0 0.00% 0 0.00% 8 0.16% 46.8.220.90
26 31 0.24% 31 0.27% 2371 0.33% 0 0.00% 0 0.00% 25 0.49% 129.205.161.80
27 30 0.23% 30 0.26% 21 0.00% 0 0.00% 0 0.00% 10 0.20% 134.249.168.133
28 30 0.23% 30 0.26% 21 0.00% 0 0.00% 0 0.00% 6 0.12% 188.233.12.102
29 29 0.22% 27 0.23% 209 0.03% 0 0.00% 0 0.00% 5 0.10% 122.49.28.47
30 28 0.22% 28 0.24% 315 0.04% 0 0.00% 0 0.00% 7 0.14% 178.57.28.12

Top 10 of 2416 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1933 14.89% 1933 16.82% 302990 42.11% 0 0.00% 0 0.00% 618 12.18% 5.1.15.212
2 1014 7.81% 1014 8.82% 157783 21.93% 0 0.00% 0 0.00% 133 2.62% 134.119.182.126
3 303 2.33% 303 2.64% 47186 6.56% 0 0.00% 0 0.00% 101 1.99% 93.72.51.208
4 156 1.20% 154 1.34% 14454 2.01% 0 0.00% 0 0.00% 1 0.02% 208.110.93.78
5 773 5.95% 141 1.23% 12933 1.80% 0 0.00% 0 0.00% 121 2.38% 216.244.66.231
6 149 1.15% 79 0.69% 5954 0.83% 0 0.00% 0 0.00% 33 0.65% 213.180.203.34
7 35 0.27% 33 0.29% 3883 0.54% 0 0.00% 0 0.00% 1 0.02% 88.198.69.233
8 72 0.55% 72 0.63% 3468 0.48% 0 0.00% 0 0.00% 1 0.02% 207.200.8.184
9 1159 8.93% 1159 10.08% 3444 0.48% 0 0.00% 0 0.00% 31 0.61% 94.251.118.150
10 71 0.55% 69 0.60% 3134 0.44% 0 0.00% 0 0.00% 2 0.04% 204.12.197.234

Top 30 of 1320 Total Referrers
# Hits Referrer
1 483 3.72% getery.xyz
2 424 3.27% html5css.ru/
3 414 3.19% mosbordell.com
4 344 2.65% seksvibor.xyz
5 333 2.56% sexiua.com
6 276 2.13% seks-dosug.com
7 266 2.05% vsporte365.ru
8 205 1.58% rent.com.md
9 160 1.23% valacyclovir-valtrex.com
10 159 1.22% propeciausfinasteridhq.com
11 153 1.18% mysl.su/2019/01/azino-777-dostup-bez-stavok/
12 147 1.13% canadiantrustpharmacyhd.com
13 144 1.11% canadianonlinepharmacyhq.com
14 137 1.06% onlinepharmacycanadaus.com
15 88 0.68% canadiantrustpharmacyio.com
16 76 0.59% wv-webdesign.eu/
17 60 0.46% sex-tale.ru/
18 59 0.45% levitravardenafilio.com
19 58 0.45% xxx-rasskaz.ru/
20 51 0.39% braintonus.pro
21 51 0.39% sport-shop.biz.ua
22 49 0.38% onlinepharmacygx.com
23 48 0.37% vaniqaotc.xobor.de/
24 48 0.37% modasomil.es.tl/
25 44 0.34% www.lifeblog.fun/
26 42 0.32% erotonus.pro
27 38 0.29% nvizit8.wixsite.com/lsclub
28 36 0.28% destkie-ploshhadki.kwartyry.biz.ua
29 36 0.28% esif22.zcodesys.hop.clickbank.net/
30 34 0.26% shopboard.ru

Top 15 of 54 Total User Agents
# Hits User Agent
1 7972 61.40% Mozilla/5.0
2 1561 12.02% MSIE 6.0
3 773 5.95% DotBot/1.1
4 393 3.03% MJ12bot/v1.4
5 295 2.27% AhrefsBot/6.1
6 243 1.87% bingbot/2.0
7 178 1.37% YandexBot/3.0
8 167 1.29% Baiduspider/2.0
9 152 1.17% Googlebot/2.1
10 147 1.13% Opera 8.0
11 146 1.12% MSIE 5.5
12 138 1.06% Opera 9.0
13 96 0.74% MSIE 7.0
14 82 0.63% Linux x86_64
15 48 0.37% MSIE 5.0

Usage by Location for January 2019

Top 30 of 75 Total Locations
# Hits Files kB F kB In kB Out Location
1 8639 66.54% 8287 72.10% 455936 63.36% 0 0.00% 0 0.00% Unresolved/Unknown
2 2158 16.62% 1240 10.79% 69116 9.60% 0 0.00% 0 0.00% United States
3 1016 7.83% 1016 8.84% 157951 21.95% 0 0.00% 0 0.00% Norway
4 209 1.61% 138 1.20% 8406 1.17% 0 0.00% 0 0.00% Russian Federation
5 185 1.42% 185 1.61% 142 0.02% 0 0.00% 0 0.00% Moldova
6 128 0.99% 13 0.11% 115 0.02% 0 0.00% 0 0.00% Iran
7 109 0.84% 91 0.79% 7014 0.97% 0 0.00% 0 0.00% Germany
8 40 0.31% 38 0.33% 1050 0.15% 0 0.00% 0 0.00% Australia
9 37 0.28% 35 0.30% 1879 0.26% 0 0.00% 0 0.00% Great Britain (UK)
10 34 0.26% 32 0.28% 2038 0.28% 0 0.00% 0 0.00% Canada
11 31 0.24% 31 0.27% 1595 0.22% 0 0.00% 0 0.00% China
12 26 0.20% 26 0.23% 451 0.06% 0 0.00% 0 0.00% Switzerland
13 25 0.19% 25 0.22% 1072 0.15% 0 0.00% 0 0.00% France
14 24 0.18% 24 0.21% 1096 0.15% 0 0.00% 0 0.00% Japan
15 23 0.18% 23 0.20% 585 0.08% 0 0.00% 0 0.00% Poland
16 21 0.16% 20 0.17% 1044 0.15% 0 0.00% 0 0.00% Ukraine
17 20 0.15% 20 0.17% 297 0.04% 0 0.00% 0 0.00% Indonesia
18 20 0.15% 20 0.17% 662 0.09% 0 0.00% 0 0.00% Malaysia
19 15 0.12% 15 0.13% 1010 0.14% 0 0.00% 0 0.00% Brazil
20 15 0.12% 15 0.13% 376 0.05% 0 0.00% 0 0.00% Mexico
21 12 0.09% 12 0.10% 242 0.03% 0 0.00% 0 0.00% Portugal
22 11 0.08% 11 0.10% 524 0.07% 0 0.00% 0 0.00% Czech Republic
23 11 0.08% 10 0.09% 351 0.05% 0 0.00% 0 0.00% Denmark
24 10 0.08% 10 0.09% 840 0.12% 0 0.00% 0 0.00% India
25 8 0.06% 8 0.07% 381 0.05% 0 0.00% 0 0.00% Romania
26 8 0.06% 8 0.07% 484 0.07% 0 0.00% 0 0.00% Thailand
27 8 0.06% 5 0.04% 202 0.03% 0 0.00% 0 0.00% South Africa
28 7 0.05% 7 0.06% 214 0.03% 0 0.00% 0 0.00% Bulgaria
29 7 0.05% 7 0.06% 349 0.05% 0 0.00% 0 0.00% Czechoslovakia (former)
30 7 0.05% 7 0.06% 198 0.03% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01