Usage Statistics for wv-webdesign.eu

Summary Period: November 2018
Generated 30-Nov-2018 23:19 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2018
Total Hits 15754
Total Files 15098
Total Pages 15262
Total Visits 5011
Total kB Files 1040751
Total kB In 0
Total kB Out 0
Total Unique Sites 1256
Total Unique URLs 179
Total Unique Referrers 691
Total Unique User Agents 54
. Avg Max
Hits per Hour 21 63
Hits per Day 525 965
Files per Day 503 956
Pages per Day 508 958
Visits per Day 167 413
kB Files per Day 34692 65420
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15098
Code 304 - Not Modified 72
Code 400 - Bad Request 2
Code 404 - Not Found 582

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 452 2.87% 424 2.81% 432 2.83% 143 2.85% 49 3.90% 39037 3.75% 0 0.00% 0 0.00%
2 475 3.02% 450 2.98% 457 2.99% 170 3.39% 51 4.06% 38839 3.73% 0 0.00% 0 0.00%
3 572 3.63% 539 3.57% 546 3.58% 167 3.33% 45 3.58% 41223 3.96% 0 0.00% 0 0.00%
4 450 2.86% 425 2.81% 429 2.81% 136 2.71% 44 3.50% 40912 3.93% 0 0.00% 0 0.00%
5 375 2.38% 358 2.37% 361 2.37% 130 2.59% 36 2.87% 32681 3.14% 0 0.00% 0 0.00%
6 373 2.37% 353 2.34% 359 2.35% 112 2.24% 44 3.50% 24793 2.38% 0 0.00% 0 0.00%
7 425 2.70% 402 2.66% 407 2.67% 131 2.61% 70 5.57% 24336 2.34% 0 0.00% 0 0.00%
8 549 3.48% 526 3.48% 527 3.45% 160 3.19% 57 4.54% 45064 4.33% 0 0.00% 0 0.00%
9 585 3.71% 567 3.76% 570 3.73% 191 3.81% 70 5.57% 48435 4.65% 0 0.00% 0 0.00%
10 658 4.18% 626 4.15% 637 4.17% 176 3.51% 61 4.86% 43649 4.19% 0 0.00% 0 0.00%
11 523 3.32% 497 3.29% 502 3.29% 186 3.71% 95 7.56% 40246 3.87% 0 0.00% 0 0.00%
12 493 3.13% 475 3.15% 478 3.13% 200 3.99% 108 8.60% 36780 3.53% 0 0.00% 0 0.00%
13 503 3.19% 482 3.19% 486 3.18% 165 3.29% 57 4.54% 27764 2.67% 0 0.00% 0 0.00%
14 500 3.17% 476 3.15% 480 3.15% 186 3.71% 77 6.13% 24499 2.35% 0 0.00% 0 0.00%
15 363 2.30% 340 2.25% 344 2.25% 119 2.37% 68 5.41% 20535 1.97% 0 0.00% 0 0.00%
16 390 2.48% 370 2.45% 372 2.44% 112 2.24% 44 3.50% 25967 2.50% 0 0.00% 0 0.00%
17 638 4.05% 612 4.05% 617 4.04% 100 2.00% 57 4.54% 41227 3.96% 0 0.00% 0 0.00%
18 500 3.17% 491 3.25% 495 3.24% 120 2.39% 55 4.38% 26864 2.58% 0 0.00% 0 0.00%
19 547 3.47% 531 3.52% 534 3.50% 112 2.24% 46 3.66% 26556 2.55% 0 0.00% 0 0.00%
20 402 2.55% 393 2.60% 398 2.61% 95 1.90% 48 3.82% 22179 2.13% 0 0.00% 0 0.00%
21 649 4.12% 621 4.11% 628 4.11% 125 2.49% 63 5.02% 65420 6.29% 0 0.00% 0 0.00%
22 387 2.46% 364 2.41% 369 2.42% 145 2.89% 75 5.97% 26006 2.50% 0 0.00% 0 0.00%
23 543 3.45% 521 3.45% 528 3.46% 143 2.85% 72 5.73% 38994 3.75% 0 0.00% 0 0.00%
24 656 4.16% 628 4.16% 646 4.23% 217 4.33% 107 8.52% 48212 4.63% 0 0.00% 0 0.00%
25 965 6.13% 956 6.33% 958 6.28% 413 8.24% 162 12.90% 59637 5.73% 0 0.00% 0 0.00%
26 600 3.81% 579 3.83% 585 3.83% 274 5.47% 101 8.04% 20294 1.95% 0 0.00% 0 0.00%
27 602 3.82% 585 3.87% 588 3.85% 223 4.45% 80 6.37% 17573 1.69% 0 0.00% 0 0.00%
28 367 2.33% 356 2.36% 357 2.34% 184 3.67% 100 7.96% 17589 1.69% 0 0.00% 0 0.00%
29 456 2.89% 429 2.84% 441 2.89% 201 4.01% 89 7.09% 19568 1.88% 0 0.00% 0 0.00%
30 756 4.80% 722 4.78% 731 4.79% 205 4.09% 96 7.64% 55873 5.37% 0 0.00% 0 0.00%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 23 708 4.49% 22 689 4.56% 23 694 4.55% 1526 45783 4.40% 0 0 0.00% 0 0 0.00%
1 19 584 3.71% 18 562 3.72% 18 569 3.73% 1363 40895 3.93% 0 0 0.00% 0 0 0.00%
2 21 653 4.14% 20 621 4.11% 21 630 4.13% 1489 44682 4.29% 0 0 0.00% 0 0 0.00%
3 20 619 3.93% 19 598 3.96% 20 605 3.96% 1342 40259 3.87% 0 0 0.00% 0 0 0.00%
4 22 660 4.19% 20 629 4.17% 21 637 4.17% 1633 49004 4.71% 0 0 0.00% 0 0 0.00%
5 20 625 3.97% 19 599 3.97% 20 600 3.93% 1533 45994 4.42% 0 0 0.00% 0 0 0.00%
6 21 653 4.14% 20 620 4.11% 20 628 4.11% 1462 43859 4.21% 0 0 0.00% 0 0 0.00%
7 21 636 4.04% 20 601 3.98% 20 611 4.00% 1493 44786 4.30% 0 0 0.00% 0 0 0.00%
8 20 625 3.97% 19 596 3.95% 20 603 3.95% 1274 38226 3.67% 0 0 0.00% 0 0 0.00%
9 21 632 4.01% 20 614 4.07% 20 618 4.05% 1351 40539 3.90% 0 0 0.00% 0 0 0.00%
10 19 582 3.69% 18 566 3.75% 18 569 3.73% 1396 41886 4.02% 0 0 0.00% 0 0 0.00%
11 20 604 3.83% 19 581 3.85% 19 584 3.83% 1385 41551 3.99% 0 0 0.00% 0 0 0.00%
12 23 692 4.39% 21 635 4.21% 21 644 4.22% 1579 47359 4.55% 0 0 0.00% 0 0 0.00%
13 22 669 4.25% 21 640 4.24% 21 645 4.23% 1496 44873 4.31% 0 0 0.00% 0 0 0.00%
14 21 653 4.14% 21 640 4.24% 21 643 4.21% 1385 41538 3.99% 0 0 0.00% 0 0 0.00%
15 20 619 3.93% 20 601 3.98% 20 605 3.96% 1471 44125 4.24% 0 0 0.00% 0 0 0.00%
16 23 705 4.48% 22 684 4.53% 23 691 4.53% 1431 42920 4.12% 0 0 0.00% 0 0 0.00%
17 22 675 4.28% 21 648 4.29% 22 660 4.32% 1420 42593 4.09% 0 0 0.00% 0 0 0.00%
18 22 689 4.37% 22 660 4.37% 22 666 4.36% 1391 41742 4.01% 0 0 0.00% 0 0 0.00%
19 21 643 4.08% 20 629 4.17% 21 631 4.13% 1335 40052 3.85% 0 0 0.00% 0 0 0.00%
20 23 712 4.52% 23 690 4.57% 23 693 4.54% 1503 45080 4.33% 0 0 0.00% 0 0 0.00%
21 23 707 4.49% 22 667 4.42% 22 681 4.46% 1392 41759 4.01% 0 0 0.00% 0 0 0.00%
22 23 697 4.42% 21 650 4.31% 22 666 4.36% 1312 39374 3.78% 0 0 0.00% 0 0 0.00%
23 23 712 4.52% 22 678 4.49% 22 689 4.51% 1729 51870 4.98% 0 0 0.00% 0 0 0.00%

Top 30 of 179 Total URLs
# Hits kB F kB In kB Out URL
1 7275 46.18% 5070 0.49% 0 0.00% 0 0.00% /
2 3773 23.95% 587096 56.41% 0 0.00% 0 0.00% /stats/usage_201804.html
3 2134 13.55% 334026 32.09% 0 0.00% 0 0.00% /stats/usage_201608.html
4 574 3.64% 6423 0.62% 0 0.00% 0 0.00% /stats/
5 352 2.23% 2266 0.22% 0 0.00% 0 0.00% /stats/search_201506.html
6 234 1.49% 36709 3.53% 0 0.00% 0 0.00% /stats/usage_201807.html
7 181 1.15% 25363 2.44% 0 0.00% 0 0.00% /stats/usage_201811.html
8 35 0.22% 482 0.05% 0 0.00% 0 0.00% /stats/url_201811.html
9 31 0.20% 44 0.00% 0 0.00% 0 0.00% /stats/search_201503.html
10 18 0.11% 110 0.01% 0 0.00% 0 0.00% /stats/url_201401.html
11 11 0.07% 1088 0.10% 0 0.00% 0 0.00% /stats/usage_201809.html
12 10 0.06% 76 0.01% 0 0.00% 0 0.00% /stats/search_201411.html
13 10 0.06% 96 0.01% 0 0.00% 0 0.00% /stats/search_201505.html
14 10 0.06% 1521 0.15% 0 0.00% 0 0.00% /stats/usage_201309.html
15 10 0.06% 1561 0.15% 0 0.00% 0 0.00% /stats/usage_201609.html
16 9 0.06% 46 0.00% 0 0.00% 0 0.00% /stats/search_201502.html
17 9 0.06% 1175 0.11% 0 0.00% 0 0.00% /stats/usage_201209.html
18 9 0.06% 1408 0.14% 0 0.00% 0 0.00% /stats/usage_201810.html
19 8 0.05% 81 0.01% 0 0.00% 0 0.00% /stats/search_201412.html
20 8 0.05% 950 0.09% 0 0.00% 0 0.00% /stats/usage_201210.html
21 8 0.05% 804 0.08% 0 0.00% 0 0.00% /stats/usage_201211.html
22 8 0.05% 1107 0.11% 0 0.00% 0 0.00% /stats/usage_201304.html
23 8 0.05% 1241 0.12% 0 0.00% 0 0.00% /stats/usage_201603.html
24 7 0.04% 17 0.00% 0 0.00% 0 0.00% /stats/url_201411.html
25 7 0.04% 961 0.09% 0 0.00% 0 0.00% /stats/usage_201303.html
26 7 0.04% 1004 0.10% 0 0.00% 0 0.00% /stats/usage_201311.html
27 7 0.04% 1013 0.10% 0 0.00% 0 0.00% /stats/usage_201312.html
28 7 0.04% 1060 0.10% 0 0.00% 0 0.00% /stats/usage_201601.html
29 7 0.04% 1083 0.10% 0 0.00% 0 0.00% /stats/usage_201604.html
30 7 0.04% 1094 0.11% 0 0.00% 0 0.00% /stats/usage_201712.html
View All URLs

Top 10 of 179 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3773 23.95% 587096 56.41% 0 0.00% 0 0.00% /stats/usage_201804.html
2 2134 13.55% 334026 32.09% 0 0.00% 0 0.00% /stats/usage_201608.html
3 234 1.49% 36709 3.53% 0 0.00% 0 0.00% /stats/usage_201807.html
4 181 1.15% 25363 2.44% 0 0.00% 0 0.00% /stats/usage_201811.html
5 574 3.64% 6423 0.62% 0 0.00% 0 0.00% /stats/
6 7275 46.18% 5070 0.49% 0 0.00% 0 0.00% /
7 352 2.23% 2266 0.22% 0 0.00% 0 0.00% /stats/search_201506.html
8 10 0.06% 1561 0.15% 0 0.00% 0 0.00% /stats/usage_201609.html
9 10 0.06% 1521 0.15% 0 0.00% 0 0.00% /stats/usage_201309.html
10 9 0.06% 1408 0.14% 0 0.00% 0 0.00% /stats/usage_201810.html

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 7275 46.18% 2559 51.71% /
2 2134 13.55% 750 15.15% /stats/usage_201608.html
3 3773 23.95% 673 13.60% /stats/usage_201804.html
4 181 1.15% 176 3.56% /stats/usage_201811.html
5 574 3.64% 150 3.03% /stats/
6 352 2.23% 98 1.98% /stats/search_201506.html
7 35 0.22% 35 0.71% /stats/url_201811.html
8 31 0.20% 28 0.57% /stats/search_201503.html
9 10 0.06% 10 0.20% /stats/usage_201309.html
10 10 0.06% 9 0.18% /stats/search_201411.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 7275 46.18% 1684 53.51% /
2 2134 13.55% 611 19.42% /stats/usage_201608.html
3 3773 23.95% 611 19.42% /stats/usage_201804.html
4 352 2.23% 81 2.57% /stats/search_201506.html
5 574 3.64% 51 1.62% /stats/
6 35 0.22% 7 0.22% /stats/url_201811.html
7 10 0.06% 7 0.22% /stats/usage_201309.html
8 181 1.15% 6 0.19% /stats/usage_201811.html
9 9 0.06% 5 0.16% /stats/usage_201209.html
10 10 0.06% 4 0.13% /stats/search_201505.html

Top 30 of 1256 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2026 12.86% 2026 13.42% 315255 30.29% 0 0.00% 0 0.00% 491 9.80% 178.137.17.71
2 1934 12.28% 1934 12.81% 303147 29.13% 0 0.00% 0 0.00% 592 11.81% 93.183.224.150
3 1380 8.76% 1380 9.14% 982 0.09% 0 0.00% 0 0.00% 303 6.05% 185.244.216.71
4 912 5.79% 912 6.04% 649 0.06% 0 0.00% 0 0.00% 240 4.79% 178.137.85.93
5 606 3.85% 606 4.01% 431 0.04% 0 0.00% 0 0.00% 126 2.51% 37.115.185.113
6 480 3.05% 480 3.18% 342 0.03% 0 0.00% 0 0.00% 159 3.17% 46.119.119.241
7 431 2.74% 431 2.85% 307 0.03% 0 0.00% 0 0.00% 142 2.83% 176.110.134.2
8 396 2.51% 396 2.62% 282 0.03% 0 0.00% 0 0.00% 76 1.52% 37.115.185.125
9 308 1.96% 308 2.04% 47616 4.58% 0 0.00% 0 0.00% 2 0.04% 188.124.242.184
10 281 1.78% 281 1.86% 43725 4.20% 0 0.00% 0 0.00% 1 0.02% 188.124.240.170
11 261 1.66% 261 1.73% 186 0.02% 0 0.00% 0 0.00% 34 0.68% 37.115.185.182
12 255 1.62% 255 1.69% 182 0.02% 0 0.00% 0 0.00% 109 2.18% 176.8.88.160
13 228 1.45% 228 1.51% 35767 3.44% 0 0.00% 0 0.00% 3 0.06% 93.72.51.208
14 195 1.24% 195 1.29% 139 0.01% 0 0.00% 0 0.00% 21 0.42% 46.119.126.22
15 177 1.12% 177 1.17% 126 0.01% 0 0.00% 0 0.00% 59 1.18% 134.249.168.133
16 171 1.09% 171 1.13% 1107 0.11% 0 0.00% 0 0.00% 57 1.14% 37.204.168.20
17 168 1.07% 168 1.11% 120 0.01% 0 0.00% 0 0.00% 43 0.86% 134.249.55.1
18 152 0.96% 152 1.01% 23652 2.27% 0 0.00% 0 0.00% 38 0.76% 91.214.44.136
19 143 0.91% 143 0.95% 22251 2.14% 0 0.00% 0 0.00% 1 0.02% 188.124.243.28
20 139 0.88% 139 0.92% 888 0.09% 0 0.00% 0 0.00% 20 0.40% 178.140.229.91
21 134 0.85% 134 0.89% 0 0.00% 0 0.00% 0 0.00% 5 0.10% 37.193.63.79
22 132 0.84% 132 0.87% 20540 1.97% 0 0.00% 0 0.00% 29 0.58% 217.170.203.143
23 131 0.83% 131 0.87% 93 0.01% 0 0.00% 0 0.00% 27 0.54% 80.237.119.109
24 130 0.83% 130 0.86% 93 0.01% 0 0.00% 0 0.00% 130 2.59% 31.184.238.9
25 129 0.82% 129 0.85% 20073 1.93% 0 0.00% 0 0.00% 1 0.02% 188.124.241.204
26 126 0.80% 126 0.83% 90 0.01% 0 0.00% 0 0.00% 11 0.22% 67.209.136.91
27 120 0.76% 21 0.14% 1782 0.17% 0 0.00% 0 0.00% 18 0.36% 216.244.66.231
28 120 0.76% 120 0.79% 85 0.01% 0 0.00% 0 0.00% 16 0.32% 67.209.135.68
29 99 0.63% 99 0.66% 70 0.01% 0 0.00% 0 0.00% 17 0.34% 5.188.240.28
30 95 0.60% 95 0.63% 14782 1.42% 0 0.00% 0 0.00% 1 0.02% 188.124.240.131

Top 10 of 1256 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2026 12.86% 2026 13.42% 315255 30.29% 0 0.00% 0 0.00% 491 9.80% 178.137.17.71
2 1934 12.28% 1934 12.81% 303147 29.13% 0 0.00% 0 0.00% 592 11.81% 93.183.224.150
3 308 1.96% 308 2.04% 47616 4.58% 0 0.00% 0 0.00% 2 0.04% 188.124.242.184
4 281 1.78% 281 1.86% 43725 4.20% 0 0.00% 0 0.00% 1 0.02% 188.124.240.170
5 228 1.45% 228 1.51% 35767 3.44% 0 0.00% 0 0.00% 3 0.06% 93.72.51.208
6 152 0.96% 152 1.01% 23652 2.27% 0 0.00% 0 0.00% 38 0.76% 91.214.44.136
7 143 0.91% 143 0.95% 22251 2.14% 0 0.00% 0 0.00% 1 0.02% 188.124.243.28
8 132 0.84% 132 0.87% 20540 1.97% 0 0.00% 0 0.00% 29 0.58% 217.170.203.143
9 129 0.82% 129 0.85% 20073 1.93% 0 0.00% 0 0.00% 1 0.02% 188.124.241.204
10 95 0.60% 95 0.63% 14782 1.42% 0 0.00% 0 0.00% 1 0.02% 188.124.240.131

Top 30 of 691 Total Referrers
# Hits Referrer
1 1288 8.18% mexicanonlinepharmacyhq.com
2 1144 7.26% partnerkalab.ru/
3 492 3.12% getery.xyz
4 471 2.99% wv-webdesign.eu/
5 366 2.32% poollife.ru
6 336 2.13% mosbordell.com
7 330 2.09% onlinepharmaciescanadahq.com
8 300 1.90% kiva.team
9 276 1.75% seks-dosug.com
10 276 1.75% seksvibor.xyz
11 264 1.68% stomsochi.ru/
12 141 0.90% 99kym.com
13 123 0.78% porno-multiki.online
14 113 0.72% r-tk.ru
15 102 0.65% onlinepharmacycanadaus.com
16 102 0.65% olymptrade.broker/
17 93 0.59% cialisb.com/
18 93 0.59% olymptrade.broker/app
19 90 0.57% canadianonlinepharmacyhq.com
20 90 0.57% cialisonla.com/
21 90 0.57% cialisvbuy.com/
22 90 0.57% what-to-do-when-ed.over-blog.com
23 89 0.56% eddrugsgeneric.com/
24 87 0.55% buycialisky.com/
25 86 0.55% edwhattodo.over-blog.com
26 85 0.54% kawanboni.com/
27 84 0.53% cialisyoues.com/
28 83 0.53% canadianpharmacyonli.com/
29 83 0.53% cialisvu.com/
30 83 0.53% viagravipsale.com/

Top 15 of 54 Total User Agents
# Hits User Agent
1 12296 78.05% Mozilla/5.0
2 1119 7.10% MSIE 6.0
3 251 1.59% AhrefsBot/5.2
4 199 1.26% bingbot/2.0
5 157 1.00% Googlebot/2.1
6 154 0.98% MSIE 5.5
7 152 0.96% Opera 8.0
8 147 0.93% Opera 9.0
9 143 0.91% Baiduspider/2.0
10 124 0.79% YandexBot/3.0
11 120 0.76% DotBot/1.1
12 117 0.74% MJ12bot/v1.4
13 87 0.55% Linux x86_64
14 82 0.52% MSIE 7.0
15 56 0.36% MSIE 5.0

Usage by Location for November 2018

Top 30 of 56 Total Locations
# Hits Files kB F kB In kB Out Location
1 13086 83.06% 12876 85.28% 950521 91.33% 0 0.00% 0 0.00% Unresolved/Unknown
2 1806 11.46% 1484 9.83% 49855 4.79% 0 0.00% 0 0.00% United States
3 284 1.80% 228 1.51% 2071 0.20% 0 0.00% 0 0.00% Russian Federation
4 132 0.84% 132 0.87% 20540 1.97% 0 0.00% 0 0.00% Greece
5 73 0.46% 49 0.32% 3291 0.32% 0 0.00% 0 0.00% Germany
6 55 0.35% 33 0.22% 1419 0.14% 0 0.00% 0 0.00% Great Britain (UK)
7 37 0.23% 37 0.25% 5757 0.55% 0 0.00% 0 0.00% Norway
8 27 0.17% 16 0.11% 601 0.06% 0 0.00% 0 0.00% France
9 21 0.13% 20 0.13% 847 0.08% 0 0.00% 0 0.00% Canada
10 21 0.13% 21 0.14% 710 0.07% 0 0.00% 0 0.00% Japan
11 15 0.10% 14 0.09% 325 0.03% 0 0.00% 0 0.00% China
12 15 0.10% 15 0.10% 244 0.02% 0 0.00% 0 0.00% Italy
13 14 0.09% 14 0.09% 94 0.01% 0 0.00% 0 0.00% Switzerland
14 13 0.08% 9 0.06% 143 0.01% 0 0.00% 0 0.00% Australia
15 12 0.08% 12 0.08% 829 0.08% 0 0.00% 0 0.00% Indonesia
16 11 0.07% 11 0.07% 476 0.05% 0 0.00% 0 0.00% Korea (South)
17 10 0.06% 10 0.07% 310 0.03% 0 0.00% 0 0.00% Brazil
18 8 0.05% 8 0.05% 162 0.02% 0 0.00% 0 0.00% Czechoslovakia (former)
19 8 0.05% 8 0.05% 6 0.00% 0 0.00% 0 0.00% Kazakhstan
20 8 0.05% 8 0.05% 142 0.01% 0 0.00% 0 0.00% Taiwan
21 7 0.04% 7 0.05% 5 0.00% 0 0.00% 0 0.00% Argentina
22 7 0.04% 7 0.05% 292 0.03% 0 0.00% 0 0.00% Poland
23 6 0.04% 6 0.04% 160 0.02% 0 0.00% 0 0.00% Czech Republic
24 6 0.04% 6 0.04% 4 0.00% 0 0.00% 0 0.00% Spain
25 6 0.04% 4 0.03% 3 0.00% 0 0.00% 0 0.00% Latvia
26 5 0.03% 5 0.03% 425 0.04% 0 0.00% 0 0.00% Iran
27 5 0.03% 5 0.03% 4 0.00% 0 0.00% 0 0.00% Viet Nam
28 4 0.03% 4 0.03% 3 0.00% 0 0.00% 0 0.00% Laos
29 4 0.03% 4 0.03% 266 0.03% 0 0.00% 0 0.00% Philippines
30 4 0.03% 1 0.01% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01