Usage Statistics for wv-webdesign.eu

Summary Period: October 2018
Generated 31-Oct-2018 23:19 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2018
Total Hits 15239
Total Files 14325
Total Pages 14456
Total Visits 4207
Total kB Files 1188548
Total kB In 0
Total kB Out 0
Total Unique Sites 861
Total Unique URLs 263
Total Unique Referrers 609
Total Unique User Agents 49
. Avg Max
Hits per Hour 20 225
Hits per Day 491 835
Files per Day 462 806
Pages per Day 466 751
Visits per Day 135 199
kB Files per Day 38340 96739
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 14325
Code 301 - Moved Permanently 1
Code 304 - Not Modified 51
Code 404 - Not Found 862

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 397 2.61% 361 2.52% 372 2.57% 155 3.68% 49 5.69% 34387 2.89% 0 0.00% 0 0.00%
2 353 2.32% 333 2.32% 335 2.32% 133 3.16% 33 3.83% 35466 2.98% 0 0.00% 0 0.00%
3 393 2.58% 361 2.52% 380 2.63% 154 3.66% 62 7.20% 38527 3.24% 0 0.00% 0 0.00%
4 487 3.20% 450 3.14% 465 3.22% 183 4.35% 58 6.74% 47057 3.96% 0 0.00% 0 0.00%
5 355 2.33% 315 2.20% 329 2.28% 128 3.04% 50 5.81% 21196 1.78% 0 0.00% 0 0.00%
6 263 1.73% 225 1.57% 241 1.67% 121 2.88% 50 5.81% 12291 1.03% 0 0.00% 0 0.00%
7 185 1.21% 170 1.19% 172 1.19% 89 2.12% 36 4.18% 12100 1.02% 0 0.00% 0 0.00%
8 208 1.36% 167 1.17% 192 1.33% 102 2.42% 42 4.88% 11977 1.01% 0 0.00% 0 0.00%
9 293 1.92% 270 1.88% 271 1.87% 101 2.40% 45 5.23% 10042 0.84% 0 0.00% 0 0.00%
10 492 3.23% 468 3.27% 471 3.26% 136 3.23% 48 5.57% 12956 1.09% 0 0.00% 0 0.00%
11 454 2.98% 436 3.04% 435 3.01% 107 2.54% 41 4.76% 12056 1.01% 0 0.00% 0 0.00%
12 460 3.02% 439 3.06% 442 3.06% 102 2.42% 46 5.34% 11481 0.97% 0 0.00% 0 0.00%
13 559 3.67% 533 3.72% 532 3.68% 121 2.88% 50 5.81% 13651 1.15% 0 0.00% 0 0.00%
14 444 2.91% 417 2.91% 424 2.93% 98 2.33% 37 4.30% 11060 0.93% 0 0.00% 0 0.00%
15 561 3.68% 530 3.70% 533 3.69% 129 3.07% 50 5.81% 13544 1.14% 0 0.00% 0 0.00%
16 518 3.40% 481 3.36% 486 3.36% 119 2.83% 48 5.57% 26412 2.22% 0 0.00% 0 0.00%
17 562 3.69% 518 3.62% 539 3.73% 154 3.66% 60 6.97% 64180 5.40% 0 0.00% 0 0.00%
18 787 5.16% 743 5.19% 751 5.20% 199 4.73% 65 7.55% 96739 8.14% 0 0.00% 0 0.00%
19 628 4.12% 594 4.15% 597 4.13% 145 3.45% 43 4.99% 75533 6.36% 0 0.00% 0 0.00%
20 630 4.13% 601 4.20% 606 4.19% 139 3.30% 46 5.34% 66916 5.63% 0 0.00% 0 0.00%
21 731 4.80% 700 4.89% 704 4.87% 138 3.28% 61 7.08% 66522 5.60% 0 0.00% 0 0.00%
22 482 3.16% 457 3.19% 461 3.19% 127 3.02% 43 4.99% 59036 4.97% 0 0.00% 0 0.00%
23 568 3.73% 538 3.76% 542 3.75% 141 3.35% 58 6.74% 71965 6.05% 0 0.00% 0 0.00%
24 548 3.60% 519 3.62% 525 3.63% 183 4.35% 90 10.45% 50357 4.24% 0 0.00% 0 0.00%
25 638 4.19% 607 4.24% 616 4.26% 159 3.78% 60 6.97% 48808 4.11% 0 0.00% 0 0.00%
26 835 5.48% 806 5.63% 724 5.01% 176 4.18% 73 8.48% 54922 4.62% 0 0.00% 0 0.00%
27 581 3.81% 555 3.87% 562 3.89% 140 3.33% 59 6.85% 38769 3.26% 0 0.00% 0 0.00%
28 383 2.51% 360 2.51% 364 2.52% 107 2.54% 61 7.08% 24121 2.03% 0 0.00% 0 0.00%
29 554 3.64% 528 3.69% 531 3.67% 150 3.57% 65 7.55% 53801 4.53% 0 0.00% 0 0.00%
30 480 3.15% 459 3.20% 465 3.22% 153 3.64% 39 4.53% 47297 3.98% 0 0.00% 0 0.00%
31 410 2.69% 384 2.68% 389 2.69% 131 3.11% 43 4.99% 45379 3.82% 0 0.00% 0 0.00%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 554 3.64% 16 514 3.59% 17 530 3.67% 1515 46978 3.95% 0 0 0.00% 0 0 0.00%
1 20 623 4.09% 18 579 4.04% 19 594 4.11% 1582 49031 4.13% 0 0 0.00% 0 0 0.00%
2 18 579 3.80% 17 547 3.82% 18 566 3.92% 1540 47743 4.02% 0 0 0.00% 0 0 0.00%
3 25 800 5.25% 24 768 5.36% 24 770 5.33% 1962 60828 5.12% 0 0 0.00% 0 0 0.00%
4 18 583 3.83% 17 552 3.85% 18 564 3.90% 1669 51734 4.35% 0 0 0.00% 0 0 0.00%
5 19 610 4.00% 18 588 4.10% 19 591 4.09% 1582 49050 4.13% 0 0 0.00% 0 0 0.00%
6 21 651 4.27% 19 607 4.24% 20 623 4.31% 1737 53852 4.53% 0 0 0.00% 0 0 0.00%
7 23 713 4.68% 21 677 4.73% 22 682 4.72% 1807 56022 4.71% 0 0 0.00% 0 0 0.00%
8 18 562 3.69% 16 517 3.61% 17 534 3.69% 1601 49629 4.18% 0 0 0.00% 0 0 0.00%
9 19 619 4.06% 19 589 4.11% 19 592 4.10% 1549 48004 4.04% 0 0 0.00% 0 0 0.00%
10 18 567 3.72% 17 546 3.81% 17 551 3.81% 1558 48305 4.06% 0 0 0.00% 0 0 0.00%
11 20 627 4.11% 19 600 4.19% 19 602 4.16% 1519 47074 3.96% 0 0 0.00% 0 0 0.00%
12 21 667 4.38% 18 582 4.06% 19 598 4.14% 1682 52155 4.39% 0 0 0.00% 0 0 0.00%
13 20 636 4.17% 19 607 4.24% 19 609 4.21% 1675 51920 4.37% 0 0 0.00% 0 0 0.00%
14 18 588 3.86% 17 555 3.87% 18 560 3.87% 1493 46288 3.89% 0 0 0.00% 0 0 0.00%
15 18 575 3.77% 17 545 3.80% 17 548 3.79% 1571 48710 4.10% 0 0 0.00% 0 0 0.00%
16 21 651 4.27% 19 615 4.29% 20 624 4.32% 1618 50169 4.22% 0 0 0.00% 0 0 0.00%
17 18 573 3.76% 17 546 3.81% 17 550 3.80% 1565 48518 4.08% 0 0 0.00% 0 0 0.00%
18 24 761 4.99% 23 731 5.10% 23 736 5.09% 1552 48097 4.05% 0 0 0.00% 0 0 0.00%
19 19 612 4.02% 18 568 3.97% 18 580 4.01% 1529 47395 3.99% 0 0 0.00% 0 0 0.00%
20 25 803 5.27% 24 747 5.21% 21 671 4.64% 1686 52253 4.40% 0 0 0.00% 0 0 0.00%
21 20 626 4.11% 18 575 4.01% 18 587 4.06% 1378 42722 3.59% 0 0 0.00% 0 0 0.00%
22 20 631 4.14% 18 588 4.10% 19 602 4.16% 1540 47740 4.02% 0 0 0.00% 0 0 0.00%
23 20 628 4.12% 18 582 4.06% 19 592 4.10% 1430 44333 3.73% 0 0 0.00% 0 0 0.00%

Top 30 of 263 Total URLs
# Hits kB F kB In kB Out URL
1 5553 36.44% 2634 0.22% 0 0.00% 0 0.00% /
2 4104 26.93% 638601 53.73% 0 0.00% 0 0.00% /stats/usage_201804.html
3 1928 12.65% 301893 25.40% 0 0.00% 0 0.00% /stats/usage_201608.html
4 930 6.10% 145893 12.27% 0 0.00% 0 0.00% /stats/usage_201807.html
5 592 3.88% 6635 0.56% 0 0.00% 0 0.00% /stats/
6 64 0.42% 9052 0.76% 0 0.00% 0 0.00% /stats/usage_201810.html
7 39 0.26% 592 0.05% 0 0.00% 0 0.00% /stats/url_201810.html
8 24 0.16% 87 0.01% 0 0.00% 0 0.00% /stats/search_201503.html
9 18 0.12% 104 0.01% 0 0.00% 0 0.00% /stats/url_201401.html
10 15 0.10% 222 0.02% 0 0.00% 0 0.00% /stats/search_201412.html
11 15 0.10% 2341 0.20% 0 0.00% 0 0.00% /stats/usage_201609.html
12 15 0.10% 2192 0.18% 0 0.00% 0 0.00% /stats/usage_201805.html
13 13 0.09% 120 0.01% 0 0.00% 0 0.00% /stats/search_201505.html
14 13 0.09% 59 0.00% 0 0.00% 0 0.00% /stats/url_201411.html
15 13 0.09% 1731 0.15% 0 0.00% 0 0.00% /stats/usage_201302.html
16 13 0.09% 2020 0.17% 0 0.00% 0 0.00% /stats/usage_201809.html
17 12 0.08% 1306 0.11% 0 0.00% 0 0.00% /stats/usage_201210.html
18 12 0.08% 1647 0.14% 0 0.00% 0 0.00% /stats/usage_201303.html
19 11 0.07% 72 0.01% 0 0.00% 0 0.00% /stats/search_201502.html
20 11 0.07% 65 0.01% 0 0.00% 0 0.00% /stats/search_201506.html
21 11 0.07% 138 0.01% 0 0.00% 0 0.00% /stats/url_201612.html
22 11 0.07% 1522 0.13% 0 0.00% 0 0.00% /stats/usage_201304.html
23 11 0.07% 1621 0.14% 0 0.00% 0 0.00% /stats/usage_201306.html
24 11 0.07% 1647 0.14% 0 0.00% 0 0.00% /stats/usage_201310.html
25 11 0.07% 1593 0.13% 0 0.00% 0 0.00% /stats/usage_201312.html
26 11 0.07% 1701 0.14% 0 0.00% 0 0.00% /stats/usage_201604.html
27 10 0.07% 121 0.01% 0 0.00% 0 0.00% /stats/url_201604.html
28 10 0.07% 1034 0.09% 0 0.00% 0 0.00% /stats/usage_201211.html
29 10 0.07% 1521 0.13% 0 0.00% 0 0.00% /stats/usage_201309.html
30 10 0.07% 1514 0.13% 0 0.00% 0 0.00% /stats/usage_201601.html
View All URLs

Top 10 of 263 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4104 26.93% 638601 53.73% 0 0.00% 0 0.00% /stats/usage_201804.html
2 1928 12.65% 301893 25.40% 0 0.00% 0 0.00% /stats/usage_201608.html
3 930 6.10% 145893 12.27% 0 0.00% 0 0.00% /stats/usage_201807.html
4 64 0.42% 9052 0.76% 0 0.00% 0 0.00% /stats/usage_201810.html
5 592 3.88% 6635 0.56% 0 0.00% 0 0.00% /stats/
6 5553 36.44% 2634 0.22% 0 0.00% 0 0.00% /
7 15 0.10% 2341 0.20% 0 0.00% 0 0.00% /stats/usage_201609.html
8 15 0.10% 2192 0.18% 0 0.00% 0 0.00% /stats/usage_201805.html
9 13 0.09% 2020 0.17% 0 0.00% 0 0.00% /stats/usage_201809.html
10 13 0.09% 1731 0.15% 0 0.00% 0 0.00% /stats/usage_201302.html

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 5553 36.44% 1514 36.95% /
2 4104 26.93% 1000 24.41% /stats/usage_201804.html
3 1928 12.65% 710 17.33% /stats/usage_201608.html
4 592 3.88% 72 1.76% /stats/
5 64 0.42% 57 1.39% /stats/usage_201810.html
6 39 0.26% 36 0.88% /stats/url_201810.html
7 24 0.16% 20 0.49% /stats/search_201503.html
8 15 0.10% 11 0.27% /stats/search_201412.html
9 13 0.09% 11 0.27% /stats/search_201505.html
10 15 0.10% 11 0.27% /stats/usage_201609.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 5553 36.44% 996 35.78% /
2 4104 26.93% 935 33.58% /stats/usage_201804.html
3 1928 12.65% 594 21.34% /stats/usage_201608.html
4 592 3.88% 22 0.79% /stats/
5 64 0.42% 9 0.32% /stats/usage_201810.html
6 39 0.26% 8 0.29% /stats/url_201810.html
7 12 0.08% 5 0.18% /stats/usage_201210.html
8 15 0.10% 4 0.14% /stats/search_201412.html
9 10 0.07% 4 0.14% /stats/url_201604.html
10 11 0.07% 4 0.14% /stats/url_201612.html

Top 30 of 861 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2708 17.77% 2708 18.90% 421377 35.45% 0 0.00% 0 0.00% 655 15.57% 178.137.17.71
2 1843 12.09% 1843 12.87% 0 0.00% 0 0.00% 0 0.00% 93 2.21% 37.193.63.79
3 1779 11.67% 1779 12.42% 278851 23.46% 0 0.00% 0 0.00% 592 14.07% 188.0.81.24
4 1245 8.17% 1245 8.69% 886 0.07% 0 0.00% 0 0.00% 284 6.75% 185.244.216.71
5 924 6.06% 924 6.45% 144952 12.20% 0 0.00% 0 0.00% 3 0.07% 176.36.21.189
6 402 2.64% 402 2.81% 286 0.02% 0 0.00% 0 0.00% 50 1.19% 46.118.118.122
7 374 2.45% 143 1.00% 9580 0.81% 0 0.00% 0 0.00% 131 3.11% 216.244.66.231
8 297 1.95% 297 2.07% 211 0.02% 0 0.00% 0 0.00% 24 0.57% 37.115.185.182
9 276 1.81% 276 1.93% 196 0.02% 0 0.00% 0 0.00% 92 2.19% 176.110.134.2
10 263 1.73% 133 0.93% 5991 0.50% 0 0.00% 0 0.00% 106 2.52% 213.180.203.34
11 240 1.57% 240 1.68% 171 0.01% 0 0.00% 0 0.00% 55 1.31% 178.137.91.98
12 236 1.55% 236 1.65% 36723 3.09% 0 0.00% 0 0.00% 59 1.40% 5.62.61.9
13 226 1.48% 222 1.55% 17480 1.47% 0 0.00% 0 0.00% 3 0.07% 144.76.14.153
14 201 1.32% 201 1.40% 22912 1.93% 0 0.00% 0 0.00% 56 1.33% 134.249.168.133
15 197 1.29% 197 1.38% 140 0.01% 0 0.00% 0 0.00% 197 4.68% 31.184.238.9
16 184 1.21% 184 1.28% 28631 2.41% 0 0.00% 0 0.00% 46 1.09% 188.162.145.39
17 183 1.20% 183 1.28% 130 0.01% 0 0.00% 0 0.00% 115 2.73% 92.255.195.226
18 137 0.90% 136 0.95% 4196 0.35% 0 0.00% 0 0.00% 1 0.02% 66.70.157.189
19 132 0.87% 132 0.92% 20540 1.73% 0 0.00% 0 0.00% 33 0.78% 5.62.60.255
20 120 0.79% 120 0.84% 18673 1.57% 0 0.00% 0 0.00% 19 0.45% 80.255.5.229
21 105 0.69% 105 0.73% 1181 0.10% 0 0.00% 0 0.00% 5 0.12% 78.37.133.117
22 102 0.67% 102 0.71% 1147 0.10% 0 0.00% 0 0.00% 4 0.10% 95.55.4.158
23 84 0.55% 84 0.59% 945 0.08% 0 0.00% 0 0.00% 4 0.10% 178.71.237.202
24 81 0.53% 81 0.57% 911 0.08% 0 0.00% 0 0.00% 3 0.07% 178.70.246.71
25 79 0.52% 79 0.55% 56 0.00% 0 0.00% 0 0.00% 40 0.95% 134.249.147.157
26 78 0.51% 78 0.54% 877 0.07% 0 0.00% 0 0.00% 3 0.07% 178.66.60.170
27 75 0.49% 55 0.38% 2671 0.22% 0 0.00% 0 0.00% 49 1.16% 37.9.113.61
28 68 0.45% 68 0.47% 10581 0.89% 0 0.00% 0 0.00% 17 0.40% 5.62.56.134
29 68 0.45% 68 0.47% 10581 0.89% 0 0.00% 0 0.00% 17 0.40% 5.62.63.167
30 64 0.42% 64 0.45% 9959 0.84% 0 0.00% 0 0.00% 16 0.38% 5.62.61.10

Top 10 of 861 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2708 17.77% 2708 18.90% 421377 35.45% 0 0.00% 0 0.00% 655 15.57% 178.137.17.71
2 1779 11.67% 1779 12.42% 278851 23.46% 0 0.00% 0 0.00% 592 14.07% 188.0.81.24
3 924 6.06% 924 6.45% 144952 12.20% 0 0.00% 0 0.00% 3 0.07% 176.36.21.189
4 236 1.55% 236 1.65% 36723 3.09% 0 0.00% 0 0.00% 59 1.40% 5.62.61.9
5 184 1.21% 184 1.28% 28631 2.41% 0 0.00% 0 0.00% 46 1.09% 188.162.145.39
6 201 1.32% 201 1.40% 22912 1.93% 0 0.00% 0 0.00% 56 1.33% 134.249.168.133
7 132 0.87% 132 0.92% 20540 1.73% 0 0.00% 0 0.00% 33 0.78% 5.62.60.255
8 120 0.79% 120 0.84% 18673 1.57% 0 0.00% 0 0.00% 19 0.45% 80.255.5.229
9 226 1.48% 222 1.55% 17480 1.47% 0 0.00% 0 0.00% 3 0.07% 144.76.14.153
10 68 0.45% 68 0.47% 10581 0.89% 0 0.00% 0 0.00% 17 0.40% 5.62.56.134

Top 30 of 609 Total Referrers
# Hits Referrer
1 876 5.75% mexicanonlinepharmacyhq.com
2 740 4.86% onlinepharmacycanadaus.com
3 624 4.09% canadiantrustpharmacyhd.com
4 348 2.28% mosbordell.com
5 345 2.26% getery.xyz
6 312 2.05% onlinegenepharmacy.com
7 288 1.89% buypharmacy24h.info
8 276 1.81% seks-dosug.com
9 276 1.81% seksvibor.xyz
10 203 1.33% stomsochi.ru/
11 192 1.26% franchithink.com
12 192 1.26% blackfest.show
13 186 1.22% franchithink.com/landing/
14 180 1.18% blackfest.show/uk/
15 174 1.14% franchithink.com/en/
16 160 1.05% youtu.be/TIBuNEopRh4
17 157 1.03% doktor-ostrovsky.ru
18 149 0.98% hott13.ru
19 149 0.98% mogss.ru
20 149 0.98% neostandart.ru
21 149 0.98% ps-lab.ru
22 147 0.96% iq-option.trading
23 146 0.96% dzukas.ru
24 146 0.96% kinopopyas.ru
25 144 0.94% onlineuspharmacy.party
26 139 0.91% kvartiraportal.ru
27 138 0.91% mamrdk.ru
28 137 0.90% a-kolor.ru
29 133 0.87% ed96.ru
30 128 0.84% unigaz-sibir.ru

Top 15 of 49 Total User Agents
# Hits User Agent
1 11325 74.32% Mozilla/5.0
2 981 6.44% MSIE 6.0
3 374 2.45% DotBot/1.1
4 338 2.22% MJ12bot/v1.4
5 334 2.19% YandexBot/3.0
6 276 1.81% AhrefsBot/5.2
7 190 1.25% Baiduspider/2.0
8 189 1.24% bingbot/2.0
9 155 1.02% Googlebot/2.1
10 129 0.85% MSIE 5.5
11 121 0.79% Opera 8.0
12 102 0.67% Opera 9.0
13 88 0.58% Linux x86_64
14 74 0.49% MSIE 7.0
15 53 0.35% MSIE 5.0

Usage by Location for October 2018

Top 30 of 37 Total Locations
# Hits Files kB F kB In kB Out Location
1 12447 81.68% 12217 85.28% 1048291 88.20% 0 0.00% 0 0.00% Unresolved/Unknown
2 1906 12.51% 1472 10.28% 92523 7.78% 0 0.00% 0 0.00% United States
3 317 2.08% 187 1.31% 6230 0.52% 0 0.00% 0 0.00% Russian Federation
4 263 1.73% 236 1.65% 18012 1.52% 0 0.00% 0 0.00% Germany
5 159 1.04% 125 0.87% 18987 1.60% 0 0.00% 0 0.00% France
6 37 0.24% 20 0.14% 1159 0.10% 0 0.00% 0 0.00% Great Britain (UK)
7 30 0.20% 16 0.11% 826 0.07% 0 0.00% 0 0.00% Canada
8 22 0.14% 2 0.01% 159 0.01% 0 0.00% 0 0.00% China
9 6 0.04% 4 0.03% 2 0.00% 0 0.00% 0 0.00% Australia
10 6 0.04% 6 0.04% 308 0.03% 0 0.00% 0 0.00% Brazil
11 5 0.03% 5 0.03% 160 0.01% 0 0.00% 0 0.00% Thailand
12 3 0.02% 3 0.02% 2 0.00% 0 0.00% 0 0.00% Switzerland
13 3 0.02% 3 0.02% 158 0.01% 0 0.00% 0 0.00% Czech Republic
14 3 0.02% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Japan
15 3 0.02% 3 0.02% 470 0.04% 0 0.00% 0 0.00% Poland
16 3 0.02% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Ukraine
17 2 0.01% 2 0.01% 150 0.01% 0 0.00% 0 0.00% Indonesia
18 2 0.01% 1 0.01% 162 0.01% 0 0.00% 0 0.00% Italy
19 2 0.01% 2 0.01% 157 0.01% 0 0.00% 0 0.00% Malaysia
20 2 0.01% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Sweden
21 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% South Africa
22 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Austria
23 1 0.01% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Bulgaria
24 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Colombia
25 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Denmark
26 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Estonia
27 1 0.01% 1 0.01% 149 0.01% 0 0.00% 0 0.00% Iran
28 1 0.01% 1 0.01% 157 0.01% 0 0.00% 0 0.00% Kenya
29 1 0.01% 1 0.01% 157 0.01% 0 0.00% 0 0.00% Korea (South)
30 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.01