Usage Statistics for wv-webdesign.eu

Summary Period: March 2014
Generated 31-Mar-2014 22:04 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2014
Total Hits 2497
Total Files 2245
Total Pages 2294
Total Visits 364
Total kB Files 106140
Total kB In 0
Total kB Out 0
Total Unique Sites 200
Total Unique URLs 56
Total Unique Referrers 258
Total Unique User Agents 31
. Avg Max
Hits per Hour 3 65
Hits per Day 80 675
Files per Day 72 670
Pages per Day 74 671
Visits per Day 11 32
kB Files per Day 3424 15178
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2245
Code 206 - Partial Content 3
Code 301 - Moved Permanently 1
Code 304 - Not Modified 19
Code 404 - Not Found 229

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 32 1.28% 26 1.16% 29 1.26% 21 5.77% 17 8.50% 624 0.59% 0 0.00% 0 0.00%
2 34 1.36% 30 1.34% 32 1.39% 7 1.92% 5 2.50% 2429 2.29% 0 0.00% 0 0.00%
3 11 0.44% 7 0.31% 9 0.39% 6 1.65% 4 2.00% 139 0.13% 0 0.00% 0 0.00%
4 512 20.50% 501 22.32% 501 21.84% 20 5.49% 13 6.50% 8556 8.06% 0 0.00% 0 0.00%
5 675 27.03% 670 29.84% 671 29.25% 24 6.59% 22 11.00% 10752 10.13% 0 0.00% 0 0.00%
6 18 0.72% 13 0.58% 16 0.70% 8 2.20% 4 2.00% 20 0.02% 0 0.00% 0 0.00%
7 16 0.64% 9 0.40% 11 0.48% 8 2.20% 6 3.00% 17 0.02% 0 0.00% 0 0.00%
8 19 0.76% 11 0.49% 14 0.61% 5 1.37% 6 3.00% 42 0.04% 0 0.00% 0 0.00%
9 73 2.92% 64 2.85% 65 2.83% 11 3.02% 9 4.50% 4736 4.46% 0 0.00% 0 0.00%
10 41 1.64% 32 1.43% 33 1.44% 11 3.02% 12 6.00% 2375 2.24% 0 0.00% 0 0.00%
11 20 0.80% 12 0.53% 12 0.52% 9 2.47% 8 4.00% 25 0.02% 0 0.00% 0 0.00%
12 45 1.80% 38 1.69% 30 1.31% 6 1.65% 7 3.50% 1670 1.57% 0 0.00% 0 0.00%
13 34 1.36% 25 1.11% 26 1.13% 13 3.57% 10 5.00% 183 0.17% 0 0.00% 0 0.00%
14 86 3.44% 73 3.25% 77 3.36% 17 4.67% 14 7.00% 5973 5.63% 0 0.00% 0 0.00%
15 20 0.80% 9 0.40% 11 0.48% 9 2.47% 10 5.00% 111 0.10% 0 0.00% 0 0.00%
16 36 1.44% 28 1.25% 30 1.31% 8 2.20% 8 4.00% 2472 2.33% 0 0.00% 0 0.00%
17 51 2.04% 48 2.14% 48 2.09% 8 2.20% 7 3.50% 4196 3.95% 0 0.00% 0 0.00%
18 19 0.76% 8 0.36% 15 0.65% 9 2.47% 8 4.00% 6 0.01% 0 0.00% 0 0.00%
19 21 0.84% 15 0.67% 13 0.57% 9 2.47% 7 3.50% 58 0.06% 0 0.00% 0 0.00%
20 20 0.80% 12 0.53% 16 0.70% 9 2.47% 8 4.00% 9 0.01% 0 0.00% 0 0.00%
21 17 0.68% 8 0.36% 11 0.48% 9 2.47% 9 4.50% 125 0.12% 0 0.00% 0 0.00%
22 10 0.40% 7 0.31% 7 0.31% 5 1.37% 4 2.00% 5 0.00% 0 0.00% 0 0.00%
23 43 1.72% 30 1.34% 23 1.00% 11 3.02% 11 5.50% 134 0.13% 0 0.00% 0 0.00%
24 30 1.20% 22 0.98% 26 1.13% 15 4.12% 13 6.50% 794 0.75% 0 0.00% 0 0.00%
25 96 3.84% 87 3.88% 90 3.92% 13 3.57% 12 6.00% 10235 9.64% 0 0.00% 0 0.00%
26 109 4.37% 104 4.63% 103 4.49% 12 3.30% 8 4.00% 12918 12.17% 0 0.00% 0 0.00%
27 127 5.09% 113 5.03% 122 5.32% 9 2.47% 8 4.00% 15178 14.30% 0 0.00% 0 0.00%
28 118 4.73% 107 4.77% 113 4.93% 11 3.02% 8 4.00% 13916 13.11% 0 0.00% 0 0.00%
29 53 2.12% 43 1.92% 47 2.05% 32 8.79% 11 5.50% 3182 3.00% 0 0.00% 0 0.00%
30 42 1.68% 34 1.51% 33 1.44% 14 3.85% 13 6.50% 709 0.67% 0 0.00% 0 0.00%
31 69 2.76% 59 2.63% 60 2.62% 19 5.22% 9 4.50% 4552 4.29% 0 0.00% 0 0.00%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 101 4.04% 2 86 3.83% 3 94 4.10% 137 4234 3.99% 0 0 0.00% 0 0 0.00%
1 2 64 2.56% 1 54 2.41% 1 59 2.57% 78 2426 2.29% 0 0 0.00% 0 0 0.00%
2 2 75 3.00% 2 66 2.94% 2 68 2.96% 70 2179 2.05% 0 0 0.00% 0 0 0.00%
3 2 70 2.80% 2 62 2.76% 2 67 2.92% 62 1915 1.80% 0 0 0.00% 0 0 0.00%
4 3 93 3.72% 2 84 3.74% 2 87 3.79% 186 5755 5.42% 0 0 0.00% 0 0 0.00%
5 2 73 2.92% 2 63 2.81% 2 67 2.92% 64 1973 1.86% 0 0 0.00% 0 0 0.00%
6 2 69 2.76% 1 59 2.63% 1 61 2.66% 78 2424 2.28% 0 0 0.00% 0 0 0.00%
7 3 109 4.37% 3 105 4.68% 3 103 4.49% 240 7447 7.02% 0 0 0.00% 0 0 0.00%
8 2 92 3.68% 2 87 3.88% 2 87 3.79% 164 5092 4.80% 0 0 0.00% 0 0 0.00%
9 3 119 4.77% 3 111 4.94% 3 112 4.88% 170 5272 4.97% 0 0 0.00% 0 0 0.00%
10 4 150 6.01% 4 137 6.10% 4 140 6.10% 178 5516 5.20% 0 0 0.00% 0 0 0.00%
11 4 150 6.01% 4 135 6.01% 4 137 5.97% 155 4796 4.52% 0 0 0.00% 0 0 0.00%
12 4 128 5.13% 3 114 5.08% 3 116 5.06% 124 3851 3.63% 0 0 0.00% 0 0 0.00%
13 5 156 6.25% 4 132 5.88% 4 134 5.84% 135 4195 3.95% 0 0 0.00% 0 0 0.00%
14 5 181 7.25% 5 166 7.39% 5 168 7.32% 203 6287 5.92% 0 0 0.00% 0 0 0.00%
15 3 123 4.93% 3 117 5.21% 3 119 5.19% 149 4630 4.36% 0 0 0.00% 0 0 0.00%
16 4 136 5.45% 4 127 5.66% 4 127 5.54% 150 4653 4.38% 0 0 0.00% 0 0 0.00%
17 4 139 5.57% 4 128 5.70% 3 122 5.32% 229 7101 6.69% 0 0 0.00% 0 0 0.00%
18 3 114 4.57% 3 104 4.63% 3 104 4.53% 232 7198 6.78% 0 0 0.00% 0 0 0.00%
19 2 62 2.48% 1 55 2.45% 1 60 2.62% 110 3418 3.22% 0 0 0.00% 0 0 0.00%
20 2 88 3.52% 2 79 3.52% 2 79 3.44% 207 6415 6.04% 0 0 0.00% 0 0 0.00%
21 2 62 2.48% 1 56 2.49% 1 57 2.48% 101 3135 2.95% 0 0 0.00% 0 0 0.00%
22 2 86 3.44% 2 75 3.34% 2 77 3.36% 112 3485 3.28% 0 0 0.00% 0 0 0.00%
23 1 57 2.28% 1 43 1.92% 1 49 2.14% 88 2743 2.58% 0 0 0.00% 0 0 0.00%

Top 30 of 56 Total URLs
# Hits kB F kB In kB Out URL
1 1159 46.42% 12986 12.23% 0 0.00% 0 0.00% /stats/
2 385 15.42% 55211 52.02% 0 0.00% 0 0.00% /stats/usage_201311.html
3 326 13.06% 230 0.22% 0 0.00% 0 0.00% /
4 44 1.76% 259 0.24% 0 0.00% 0 0.00% /stats/url_201310.html
5 33 1.32% 4673 4.40% 0 0.00% 0 0.00% /stats/usage_201402.html
6 15 0.60% 1738 1.64% 0 0.00% 0 0.00% /stats/usage_201203.html
7 15 0.60% 2318 2.18% 0 0.00% 0 0.00% /stats/usage_201305.html
8 14 0.56% 1718 1.62% 0 0.00% 0 0.00% /stats/usage_201307.html
9 13 0.52% 1223 1.15% 0 0.00% 0 0.00% /stats/usage_201107.html
10 13 0.52% 1660 1.56% 0 0.00% 0 0.00% /stats/usage_201304.html
11 12 0.48% 1279 1.21% 0 0.00% 0 0.00% /stats/usage_201106.html
12 12 0.48% 1424 1.34% 0 0.00% 0 0.00% /stats/usage_201210.html
13 12 0.48% 1195 1.13% 0 0.00% 0 0.00% /stats/usage_201301.html
14 12 0.48% 1331 1.25% 0 0.00% 0 0.00% /stats/usage_201302.html
15 12 0.48% 1509 1.42% 0 0.00% 0 0.00% /stats/usage_201303.html
16 12 0.48% 1797 1.69% 0 0.00% 0 0.00% /stats/usage_201310.html
17 11 0.44% 1230 1.16% 0 0.00% 0 0.00% /stats/usage_201206.html
18 11 0.44% 1446 1.36% 0 0.00% 0 0.00% /stats/usage_201208.html
19 11 0.44% 1264 1.19% 0 0.00% 0 0.00% /stats/usage_201211.html
20 11 0.44% 1673 1.58% 0 0.00% 0 0.00% /stats/usage_201309.html
21 10 0.40% 1148 1.08% 0 0.00% 0 0.00% /stats/usage_201111.html
22 10 0.40% 1273 1.20% 0 0.00% 0 0.00% /stats/usage_201204.html
23 10 0.40% 1305 1.23% 0 0.00% 0 0.00% /stats/usage_201209.html
24 10 0.40% 1474 1.39% 0 0.00% 0 0.00% /stats/usage_201306.html
25 7 0.28% 720 0.68% 0 0.00% 0 0.00% /stats/usage_201108.html
26 6 0.24% 257 0.24% 0 0.00% 0 0.00% /stats/usage_201201.html
27 5 0.20% 493 0.46% 0 0.00% 0 0.00% /stats/usage_201105.html
28 4 0.16% 214 0.20% 0 0.00% 0 0.00% /stats/usage_201104.html
29 3 0.12% 9 0.01% 0 0.00% 0 0.00% /stats/url_201305.html
30 3 0.12% 139 0.13% 0 0.00% 0 0.00% /stats/usage_201103.html
View All URLs

Top 10 of 56 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 385 15.42% 55211 52.02% 0 0.00% 0 0.00% /stats/usage_201311.html
2 1159 46.42% 12986 12.23% 0 0.00% 0 0.00% /stats/
3 33 1.32% 4673 4.40% 0 0.00% 0 0.00% /stats/usage_201402.html
4 15 0.60% 2318 2.18% 0 0.00% 0 0.00% /stats/usage_201305.html
5 12 0.48% 1797 1.69% 0 0.00% 0 0.00% /stats/usage_201310.html
6 15 0.60% 1738 1.64% 0 0.00% 0 0.00% /stats/usage_201203.html
7 14 0.56% 1718 1.62% 0 0.00% 0 0.00% /stats/usage_201307.html
8 11 0.44% 1673 1.58% 0 0.00% 0 0.00% /stats/usage_201309.html
9 13 0.52% 1660 1.56% 0 0.00% 0 0.00% /stats/usage_201304.html
10 12 0.48% 1509 1.42% 0 0.00% 0 0.00% /stats/usage_201303.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 326 13.06% 179 53.92% /
2 1159 46.42% 47 14.16% /stats/
3 33 1.32% 33 9.94% /stats/usage_201402.html
4 44 1.76% 12 3.61% /stats/url_201310.html
5 12 0.48% 9 2.71% /stats/usage_201310.html
6 7 0.28% 4 1.20% /stats/usage_201108.html
7 6 0.24% 4 1.20% /stats/usage_201201.html
8 3 0.12% 3 0.90% /stats/url_201305.html
9 12 0.48% 3 0.90% /stats/usage_201210.html
10 12 0.48% 3 0.90% /stats/usage_201302.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 326 13.06% 33 36.67% /
2 33 1.32% 30 33.33% /stats/usage_201402.html
3 1159 46.42% 9 10.00% /stats/
4 44 1.76% 7 7.78% /stats/url_201310.html
5 3 0.12% 2 2.22% /stats/url_201305.html
6 14 0.56% 2 2.22% /stats/usage_201307.html
7 385 15.42% 2 2.22% /stats/usage_201311.html
8 3 0.12% 2 2.22% /stats/usage_201403.html
9 1 0.04% 1 1.11% /stats/url_201402.html
10 3 0.12% 1 1.11% /stats/usage_201202.html

Top 30 of 200 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 975 39.05% 975 43.43% 10934 10.30% 0 0.00% 0 0.00% 2 0.55% 91.200.13.80
2 415 16.62% 415 18.49% 59456 56.02% 0 0.00% 0 0.00% 35 9.62% 178.73.196.231
3 112 4.49% 112 4.99% 1256 1.18% 0 0.00% 0 0.00% 6 1.65% 194.145.217.226
4 104 4.16% 104 4.63% 11770 11.09% 0 0.00% 0 0.00% 5 1.37% 94.23.233.204
5 53 2.12% 48 2.14% 4823 4.54% 0 0.00% 0 0.00% 4 1.10% 88.198.16.153
6 49 1.96% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 23 6.32% 183.207.228.2
7 44 1.76% 44 1.96% 238 0.22% 0 0.00% 0 0.00% 9 2.47% 193.43.252.252
8 27 1.08% 27 1.20% 2871 2.71% 0 0.00% 0 0.00% 1 0.27% 178.238.235.184
9 27 1.08% 17 0.76% 339 0.32% 0 0.00% 0 0.00% 14 3.85% 66.249.78.70
10 25 1.00% 16 0.71% 155 0.15% 0 0.00% 0 0.00% 10 2.75% 66.249.66.227
11 24 0.96% 24 1.07% 17 0.02% 0 0.00% 0 0.00% 8 2.20% 188.123.248.103
12 22 0.88% 22 0.98% 16 0.01% 0 0.00% 0 0.00% 5 1.37% 91.250.15.69
13 21 0.84% 21 0.94% 2356 2.22% 0 0.00% 0 0.00% 1 0.27% 198.27.80.33
14 21 0.84% 21 0.94% 2356 2.22% 0 0.00% 0 0.00% 1 0.27% 62.210.122.209
15 16 0.64% 16 0.71% 11 0.01% 0 0.00% 0 0.00% 4 1.10% 5.165.60.25
16 16 0.64% 13 0.58% 5 0.00% 0 0.00% 0 0.00% 1 0.27% 5.9.112.169
17 16 0.64% 13 0.58% 5 0.00% 0 0.00% 0 0.00% 1 0.27% 5.9.13.83
18 12 0.48% 11 0.49% 18 0.02% 0 0.00% 0 0.00% 3 0.82% 188.32.198.173
19 11 0.44% 11 0.49% 1318 1.24% 0 0.00% 0 0.00% 1 0.27% 38.100.21.67
20 10 0.40% 6 0.27% 4 0.00% 0 0.00% 0 0.00% 4 1.10% 157.55.33.100
21 10 0.40% 8 0.36% 13 0.01% 0 0.00% 0 0.00% 1 0.27% 23.22.32.12
22 9 0.36% 5 0.22% 4 0.00% 0 0.00% 0 0.00% 2 0.55% 157.55.33.85
23 9 0.36% 9 0.40% 101 0.10% 0 0.00% 0 0.00% 3 0.82% 188.134.49.50
24 9 0.36% 9 0.40% 677 0.64% 0 0.00% 0 0.00% 1 0.27% 5.9.82.107
25 9 0.36% 9 0.40% 6 0.01% 0 0.00% 0 0.00% 3 0.82% 89.31.91.220
26 8 0.32% 8 0.36% 6 0.01% 0 0.00% 0 0.00% 2 0.55% 109.200.159.118
27 8 0.32% 4 0.18% 3 0.00% 0 0.00% 0 0.00% 4 1.10% 157.55.35.44
28 8 0.32% 8 0.36% 6 0.01% 0 0.00% 0 0.00% 2 0.55% 188.40.249.67
29 8 0.32% 8 0.36% 6 0.01% 0 0.00% 0 0.00% 2 0.55% 5.165.34.168
30 8 0.32% 8 0.36% 6 0.01% 0 0.00% 0 0.00% 2 0.55% 5.165.58.103

Top 10 of 200 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 415 16.62% 415 18.49% 59456 56.02% 0 0.00% 0 0.00% 35 9.62% 178.73.196.231
2 104 4.16% 104 4.63% 11770 11.09% 0 0.00% 0 0.00% 5 1.37% 94.23.233.204
3 975 39.05% 975 43.43% 10934 10.30% 0 0.00% 0 0.00% 2 0.55% 91.200.13.80
4 53 2.12% 48 2.14% 4823 4.54% 0 0.00% 0 0.00% 4 1.10% 88.198.16.153
5 27 1.08% 27 1.20% 2871 2.71% 0 0.00% 0 0.00% 1 0.27% 178.238.235.184
6 21 0.84% 21 0.94% 2356 2.22% 0 0.00% 0 0.00% 1 0.27% 198.27.80.33
7 21 0.84% 21 0.94% 2356 2.22% 0 0.00% 0 0.00% 1 0.27% 62.210.122.209
8 11 0.44% 11 0.49% 1318 1.24% 0 0.00% 0 0.00% 1 0.27% 38.100.21.67
9 112 4.49% 112 4.99% 1256 1.18% 0 0.00% 0 0.00% 6 1.65% 194.145.217.226
10 8 0.32% 8 0.36% 977 0.92% 0 0.00% 0 0.00% 1 0.27% 80.227.12.90

Top 30 of 258 Total Referrers
# Hits Referrer
1 360 14.42% anabole-steroide-kaufen.weebly.com
2 56 2.24% buy-astelin-online.jimdo.com
3 56 2.24% hydroxyzine-hcl-atarax-25.webs.com
4 33 1.32% www.xolodremont.ru/
5 23 0.92% ddlmega.net/
6 23 0.92% wv-webdesign.eu/
7 15 0.60% buy-sporanox-itraconazole-online-100mg-indiana.soup.io/
8 15 0.60% hotdl.in/
9 15 0.60% venta-prom.ru/
10 15 0.60% www.webjam.com/monitor_my_childs_email
11 15 0.60% www.webjam.com/parental_control_for_ipod_touch_wifi
12 14 0.56% eurofiles.in
13 12 0.48% ekvium.com/
14 10 0.40% buy-essay-online-uk.soup.io/
15 10 0.40% buy-generic-sporanox-100-mg-provo.soup.io/
16 10 0.40% buy-sporanox-itraconazole-online-100mg-san-bernardino.soup.io/
17 10 0.40% linezolid-buy-zyvox-online.soup.io/
18 10 0.40% netcomber.com/wv-webdesign.eu
19 10 0.40% platelets-normal-on-zyvox-buy.soup.io/
20 10 0.40% r12files.com
21 10 0.40% www.webjam.com/android_parental_control_websites5481653
22 10 0.40% www.webjam.com/best_parental_monitoring_apps3148668
23 10 0.40% www.webjam.com/best_parental_monitoring_software1591731
24 10 0.40% www.webjam.com/cell_phone_parental_monitoring_iphone1437699
25 10 0.40% www.webjam.com/parental_monitoring_iphone_48088593
26 10 0.40% www.webjam.com/parental_monitoring_iphone_49389156
27 8 0.32% filesvine.com
28 8 0.32% loadopia.com
29 7 0.28% buybedonline.yolasite.com
30 6 0.24% anabolikasteroidov.weebly.com/

Top 15 of 31 Total User Agents
# Hits User Agent
1 1212 48.54% Mozilla/5.0
2 428 17.14% Opera 9.8
3 261 10.45% MSIE 6.0
4 231 9.25% bingbot/2.0
5 74 2.96% MJ12bot/v1.4
6 71 2.84% Googlebot/2.1
7 40 1.60% MSIE 8.0
8 27 1.08% MSIE 10.0
9 25 1.00% MSIE 7.0
10 22 0.88% MSIE 9.0
11 18 0.72% MSIE 5.5
12 16 0.64% Googlebot-Image/1.0
13 11 0.44% Opera 8.0
14 10 0.40% wv-webdesign.eu
15 6 0.24% Opera 7.5

Usage by Location for March 2014

Top 13 of 13 Total Locations
# Hits Files kB F kB In kB Out Location
1 1873 75.01% 1800 80.18% 92658 87.30% 0 0.00% 0 0.00% Unresolved/Unknown
2 352 14.10% 189 8.42% 3235 3.05% 0 0.00% 0 0.00% United States
3 157 6.29% 156 6.95% 1494 1.41% 0 0.00% 0 0.00% Ukraine
4 58 2.32% 51 2.27% 5179 4.88% 0 0.00% 0 0.00% Germany
5 21 0.84% 21 0.94% 2356 2.22% 0 0.00% 0 0.00% France
6 11 0.44% 9 0.40% 14 0.01% 0 0.00% 0 0.00% Great Britain (UK)
7 8 0.32% 8 0.36% 977 0.92% 0 0.00% 0 0.00% United Arab Emirates
8 8 0.32% 7 0.31% 186 0.17% 0 0.00% 0 0.00% China
9 3 0.12% 3 0.13% 2 0.00% 0 0.00% 0 0.00% Bulgaria
10 2 0.08% 2 0.09% 22 0.02% 0 0.00% 0 0.00% Australia
11 2 0.08% 1 0.04% 6 0.01% 0 0.00% 0 0.00% Norway
12 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
13 1 0.04% 1 0.04% 11 0.01% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01