Usage Statistics for wv-webdesign.eu

Summary Period: October 2012
Generated 30-Oct-2012 23:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2012
Total Hits 87
Total Files 63
Total Pages 56
Total Visits 34
Total kB Files 2445
Total kB In 0
Total kB Out 0
Total Unique Sites 28
Total Unique URLs 27
Total Unique Referrers 3
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 12
Hits per Day 2 16
Files per Day 2 15
Pages per Day 1 15
Visits per Day 1 5
kB Files per Day 82 1261
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 63
Code 304 - Not Modified 1
Code 404 - Not Found 23

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5 5.75% 3 4.76% 3 5.36% 3 8.82% 3 10.71% 12 0.51% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 8 9.20% 5 7.94% 4 7.14% 3 8.82% 4 14.29% 195 7.97% 0 0.00% 0 0.00%
4 6 6.90% 3 4.76% 0 0.00% 0 0.00% 3 10.71% 6 0.26% 0 0.00% 0 0.00%
5 1 1.15% 1 1.59% 1 1.79% 1 2.94% 1 3.57% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 2.30% 1 1.59% 1 1.79% 1 2.94% 1 3.57% 1 0.03% 0 0.00% 0 0.00%
8 3 3.45% 3 4.76% 3 5.36% 3 8.82% 3 10.71% 12 0.51% 0 0.00% 0 0.00%
9 1 1.15% 1 1.59% 1 1.79% 1 2.94% 1 3.57% 0 0.00% 0 0.00% 0 0.00%
10 1 1.15% 1 1.59% 1 1.79% 1 2.94% 1 3.57% 1 0.03% 0 0.00% 0 0.00%
11 2 2.30% 1 1.59% 1 1.79% 1 2.94% 1 3.57% 1 0.03% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 2.30% 1 1.59% 1 1.79% 1 2.94% 1 3.57% 1 0.03% 0 0.00% 0 0.00%
16 16 18.39% 15 23.81% 15 26.79% 5 14.71% 4 14.29% 1261 51.57% 0 0.00% 0 0.00%
17 1 1.15% 1 1.59% 1 1.79% 1 2.94% 1 3.57% 1 0.03% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 13 14.94% 11 17.46% 11 19.64% 3 8.82% 3 10.71% 919 37.59% 0 0.00% 0 0.00%
22 2 2.30% 1 1.59% 1 1.79% 1 2.94% 1 3.57% 1 0.03% 0 0.00% 0 0.00%
23 4 4.60% 2 3.17% 2 3.57% 2 5.88% 1 3.57% 12 0.48% 0 0.00% 0 0.00%
24 1 1.15% 1 1.59% 1 1.79% 1 2.94% 1 3.57% 1 0.03% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 2.30% 1 1.59% 1 1.79% 1 2.94% 1 3.57% 1 0.03% 0 0.00% 0 0.00%
28 4 4.60% 3 4.76% 3 5.36% 2 5.88% 2 7.14% 1 0.03% 0 0.00% 0 0.00%
29 5 5.75% 4 6.35% 3 5.36% 2 5.88% 3 10.71% 3 0.11% 0 0.00% 0 0.00%
30 8 9.20% 4 6.35% 2 3.57% 1 2.94% 3 10.71% 18 0.73% 0 0.00% 0 0.00%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 2.30% 0 1 1.59% 0 1 1.79% 0 1 0.03% 0 0 0.00% 0 0 0.00%
2 0 2 2.30% 0 2 3.17% 0 2 3.57% 0 12 0.48% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 2.30% 0 1 1.59% 0 1 1.79% 0 11 0.45% 0 0 0.00% 0 0 0.00%
5 0 14 16.09% 0 14 22.22% 0 14 25.00% 38 1131 46.23% 0 0 0.00% 0 0 0.00%
6 0 2 2.30% 0 1 1.59% 0 0 0.00% 0 3 0.11% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 2.30% 0 1 1.59% 0 0 0.00% 0 2 0.08% 0 0 0.00% 0 0 0.00%
9 0 9 10.34% 0 4 6.35% 0 1 1.79% 0 9 0.36% 0 0 0.00% 0 0 0.00%
10 0 14 16.09% 0 12 19.05% 0 12 21.43% 32 950 38.83% 0 0 0.00% 0 0 0.00%
11 0 3 3.45% 0 2 3.17% 0 2 3.57% 2 50 2.03% 0 0 0.00% 0 0 0.00%
12 0 2 2.30% 0 1 1.59% 0 0 0.00% 0 2 0.07% 0 0 0.00% 0 0 0.00%
13 0 7 8.05% 0 5 7.94% 0 5 8.93% 4 115 4.71% 0 0 0.00% 0 0 0.00%
14 0 1 1.15% 0 1 1.59% 0 1 1.79% 0 1 0.03% 0 0 0.00% 0 0 0.00%
15 0 2 2.30% 0 1 1.59% 0 1 1.79% 0 11 0.45% 0 0 0.00% 0 0 0.00%
16 0 4 4.60% 0 3 4.76% 0 3 5.36% 0 1 0.06% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 1.15% 0 1 1.59% 0 1 1.79% 0 1 0.03% 0 0 0.00% 0 0 0.00%
19 0 4 4.60% 0 2 3.17% 0 2 3.57% 4 130 5.30% 0 0 0.00% 0 0 0.00%
20 0 3 3.45% 0 2 3.17% 0 2 3.57% 0 1 0.03% 0 0 0.00% 0 0 0.00%
21 0 6 6.90% 0 5 7.94% 0 5 8.93% 0 12 0.51% 0 0 0.00% 0 0 0.00%
22 0 3 3.45% 0 2 3.17% 0 2 3.57% 0 1 0.06% 0 0 0.00% 0 0 0.00%
23 0 4 4.60% 0 2 3.17% 0 1 1.79% 0 3 0.13% 0 0 0.00% 0 0 0.00%

Top 19 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 27 31.03% 15 0.61% 0 0.00% 0 0.00% /
2 8 9.20% 88 3.62% 0 0.00% 0 0.00% /stats/
3 2 2.30% 240 9.81% 0 0.00% 0 0.00% /stats/usage_201108.html
4 2 2.30% 258 10.54% 0 0.00% 0 0.00% /stats/usage_201205.html
5 2 2.30% 263 10.75% 0 0.00% 0 0.00% /stats/usage_201208.html
6 2 2.30% 261 10.68% 0 0.00% 0 0.00% /stats/usage_201209.html
7 1 1.15% 46 1.90% 0 0.00% 0 0.00% /stats/usage_201103.html
8 1 1.15% 71 2.91% 0 0.00% 0 0.00% /stats/usage_201104.html
9 1 1.15% 99 4.03% 0 0.00% 0 0.00% /stats/usage_201105.html
10 1 1.15% 107 4.36% 0 0.00% 0 0.00% /stats/usage_201106.html
11 1 1.15% 102 4.17% 0 0.00% 0 0.00% /stats/usage_201107.html
12 1 1.15% 114 4.66% 0 0.00% 0 0.00% /stats/usage_201110.html
13 1 1.15% 115 4.69% 0 0.00% 0 0.00% /stats/usage_201111.html
14 1 1.15% 108 4.43% 0 0.00% 0 0.00% /stats/usage_201112.html
15 1 1.15% 126 5.14% 0 0.00% 0 0.00% /stats/usage_201202.html
16 1 1.15% 127 5.21% 0 0.00% 0 0.00% /stats/usage_201204.html
17 1 1.15% 112 4.57% 0 0.00% 0 0.00% /stats/usage_201206.html
18 1 1.15% 127 5.21% 0 0.00% 0 0.00% /stats/usage_201207.html
19 1 1.15% 49 2.00% 0 0.00% 0 0.00% /stats/usage_201210.html

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 2.30% 263 10.75% 0 0.00% 0 0.00% /stats/usage_201208.html
2 2 2.30% 261 10.68% 0 0.00% 0 0.00% /stats/usage_201209.html
3 2 2.30% 258 10.54% 0 0.00% 0 0.00% /stats/usage_201205.html
4 2 2.30% 240 9.81% 0 0.00% 0 0.00% /stats/usage_201108.html
5 1 1.15% 127 5.21% 0 0.00% 0 0.00% /stats/usage_201207.html
6 1 1.15% 127 5.21% 0 0.00% 0 0.00% /stats/usage_201204.html
7 1 1.15% 126 5.14% 0 0.00% 0 0.00% /stats/usage_201202.html
8 1 1.15% 115 4.69% 0 0.00% 0 0.00% /stats/usage_201111.html
9 1 1.15% 114 4.66% 0 0.00% 0 0.00% /stats/usage_201110.html
10 1 1.15% 112 4.57% 0 0.00% 0 0.00% /stats/usage_201206.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 27 31.03% 24 70.59% /
2 8 9.20% 5 14.71% /stats/
3 2 2.30% 1 2.94% /stats/usage_201108.html
4 1 1.15% 1 2.94% /stats/usage_201110.html
5 2 2.30% 1 2.94% /stats/usage_201205.html
6 2 2.30% 1 2.94% /stats/usage_201208.html
7 2 2.30% 1 2.94% /stats/usage_201209.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 27 31.03% 1 50.00% /
2 8 9.20% 1 50.00% /stats/

Top 28 of 28 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11 12.64% 11 17.46% 1118 45.72% 0 0.00% 0 0.00% 1 2.94% 38.100.21.66
2 9 10.34% 9 14.29% 676 27.67% 0 0.00% 0 0.00% 1 2.94% 188.143.232.33
3 5 5.75% 5 7.94% 1 0.03% 0 0.00% 0 0.00% 3 8.82% 37.59.4.134
4 5 5.75% 2 3.17% 5 0.21% 0 0.00% 0 0.00% 0 0.00% 66.249.66.245
5 5 5.75% 3 4.76% 23 0.93% 0 0.00% 0 0.00% 2 5.88% 66.249.74.227
6 4 4.60% 4 6.35% 3 0.12% 0 0.00% 0 0.00% 4 11.76% 193.200.241.28
7 4 4.60% 2 3.17% 12 0.48% 0 0.00% 0 0.00% 2 5.88% 66.249.66.249
8 4 4.60% 3 4.76% 62 2.52% 0 0.00% 0 0.00% 1 2.94% 66.249.71.139
9 4 4.60% 3 4.76% 142 5.82% 0 0.00% 0 0.00% 3 8.82% 66.249.71.145
10 4 4.60% 2 3.17% 130 5.30% 0 0.00% 0 0.00% 2 5.88% 66.249.76.87
11 3 3.45% 2 3.17% 6 0.25% 0 0.00% 0 0.00% 0 0.00% 66.249.71.244
12 3 3.45% 2 3.17% 12 0.48% 0 0.00% 0 0.00% 2 5.88% 66.249.76.70
13 2 2.30% 1 1.59% 1 0.03% 0 0.00% 0 0.00% 1 2.94% 199.58.86.209
14 2 2.30% 1 1.59% 1 0.03% 0 0.00% 0 0.00% 1 2.94% 64.246.165.10
15 2 2.30% 1 1.59% 1 0.03% 0 0.00% 0 0.00% 1 2.94% 64.246.165.150
16 2 2.30% 1 1.59% 1 0.03% 0 0.00% 0 0.00% 1 2.94% 64.246.165.160
17 2 2.30% 1 1.59% 114 4.66% 0 0.00% 0 0.00% 1 2.94% 66.249.66.195
18 2 2.30% 1 1.59% 2 0.08% 0 0.00% 0 0.00% 0 0.00% 66.249.66.219
19 2 2.30% 1 1.59% 1 0.03% 0 0.00% 0 0.00% 1 2.94% 66.249.66.235
20 2 2.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 66.249.71.133
21 2 2.30% 1 1.59% 2 0.08% 0 0.00% 0 0.00% 0 0.00% 66.249.71.226
22 2 2.30% 1 1.59% 131 5.38% 0 0.00% 0 0.00% 1 2.94% 66.249.71.241
23 1 1.15% 1 1.59% 1 0.03% 0 0.00% 0 0.00% 1 2.94% 176.9.192.110
24 1 1.15% 1 1.59% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 23.20.143.209
25 1 1.15% 1 1.59% 1 0.03% 0 0.00% 0 0.00% 1 2.94% 50.19.136.6
26 1 1.15% 1 1.59% 1 0.03% 0 0.00% 0 0.00% 1 2.94% 54.242.65.11
27 1 1.15% 1 1.59% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 54.242.89.45
28 1 1.15% 1 1.59% 1 0.03% 0 0.00% 0 0.00% 1 2.94% 85.25.108.64

Top 10 of 28 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11 12.64% 11 17.46% 1118 45.72% 0 0.00% 0 0.00% 1 2.94% 38.100.21.66
2 9 10.34% 9 14.29% 676 27.67% 0 0.00% 0 0.00% 1 2.94% 188.143.232.33
3 4 4.60% 3 4.76% 142 5.82% 0 0.00% 0 0.00% 3 8.82% 66.249.71.145
4 2 2.30% 1 1.59% 131 5.38% 0 0.00% 0 0.00% 1 2.94% 66.249.71.241
5 4 4.60% 2 3.17% 130 5.30% 0 0.00% 0 0.00% 2 5.88% 66.249.76.87
6 2 2.30% 1 1.59% 114 4.66% 0 0.00% 0 0.00% 1 2.94% 66.249.66.195
7 4 4.60% 3 4.76% 62 2.52% 0 0.00% 0 0.00% 1 2.94% 66.249.71.139
8 5 5.75% 3 4.76% 23 0.93% 0 0.00% 0 0.00% 2 5.88% 66.249.74.227
9 4 4.60% 2 3.17% 12 0.48% 0 0.00% 0 0.00% 2 5.88% 66.249.66.249
10 3 3.45% 2 3.17% 12 0.48% 0 0.00% 0 0.00% 2 5.88% 66.249.76.70

Top 2 of 3 Total Referrers
# Hits Referrer
1 3 3.45% whois.domaintools.com/wv-webdesign.eu
2 1 1.15% www.netcraft.com/survey/

Top 10 of 10 Total User Agents
# Hits User Agent
1 36 41.38% Googlebot/2.1
2 11 12.64% MSIE 7.0
3 11 12.64% Mozilla/5.0
4 10 11.49% MSIE 6.0
5 8 9.20% Googlebot-Image/1.0
6 2 2.30% MJ12bot/v1.4
7 2 2.30% SEOstats 2.1.0 https://github.com/eyecatchup/SEOstats
8 1 1.15% MSIE 8.0
9 1 1.15% Netcraft Web Server Survey)"
10 1 1.15% NetcraftSurveyAgent/1.0

Usage by Location for October 2012

Top 5 of 5 Total Locations
# Hits Files kB F kB In kB Out Location
1 65 74.71% 41 65.08% 1763 72.10% 0 0.00% 0 0.00% United States
2 16 18.39% 16 25.40% 679 27.75% 0 0.00% 0 0.00% Unresolved/Unknown
3 4 4.60% 4 6.35% 3 0.12% 0 0.00% 0 0.00% Bulgaria
4 1 1.15% 1 1.59% 1 0.03% 0 0.00% 0 0.00% Germany
5 1 1.15% 1 1.59% 0 0.00% 0 0.00% 0 0.00% Great Britain (UK)


Generated by Webalizer Version 2.01