Usage Statistics for wv-webdesign.eu

Summary Period: March 2012
Generated 31-Mar-2012 22:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2012
Total Hits 238
Total Files 171
Total Pages 173
Total Visits 88
Total kB Files 3947
Total kB In 0
Total kB Out 0
Total Unique Sites 32
Total Unique URLs 22
Total Unique Referrers 6
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 17
Hits per Day 7 37
Files per Day 5 34
Pages per Day 5 34
Visits per Day 2 6
kB Files per Day 127 1317
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 171
Code 304 - Not Modified 11
Code 404 - Not Found 56

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2 0.84% 2 1.17% 2 1.16% 2 2.27% 2 6.25% 12 0.30% 0 0.00% 0 0.00%
2 2 0.84% 1 0.58% 1 0.58% 1 1.14% 2 6.25% 1 0.02% 0 0.00% 0 0.00%
3 7 2.94% 5 2.92% 5 2.89% 5 5.68% 4 12.50% 192 4.86% 0 0.00% 0 0.00%
4 4 1.68% 3 1.75% 0 0.00% 0 0.00% 2 6.25% 7 0.18% 0 0.00% 0 0.00%
5 6 2.52% 4 2.34% 4 2.31% 4 4.55% 3 9.38% 13 0.33% 0 0.00% 0 0.00%
6 4 1.68% 1 0.58% 2 1.16% 2 2.27% 2 6.25% 11 0.28% 0 0.00% 0 0.00%
7 3 1.26% 2 1.17% 2 1.16% 2 2.27% 2 6.25% 12 0.30% 0 0.00% 0 0.00%
8 7 2.94% 2 1.17% 4 2.31% 4 4.55% 5 15.62% 12 0.30% 0 0.00% 0 0.00%
9 6 2.52% 4 2.34% 4 2.31% 4 4.55% 3 9.38% 69 1.75% 0 0.00% 0 0.00%
10 4 1.68% 2 1.17% 2 1.16% 2 2.27% 2 6.25% 126 3.20% 0 0.00% 0 0.00%
11 6 2.52% 4 2.34% 4 2.31% 4 4.55% 3 9.38% 23 0.59% 0 0.00% 0 0.00%
12 1 0.42% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 0 0.00% 0 0.00% 0 0.00%
13 22 9.24% 19 11.11% 20 11.56% 6 6.82% 4 12.50% 394 9.98% 0 0.00% 0 0.00%
14 19 7.98% 18 10.53% 18 10.40% 2 2.27% 2 6.25% 302 7.66% 0 0.00% 0 0.00%
15 20 8.40% 17 9.94% 17 9.83% 4 4.55% 6 18.75% 1317 33.36% 0 0.00% 0 0.00%
16 37 15.55% 34 19.88% 34 19.65% 6 6.82% 6 18.75% 639 16.19% 0 0.00% 0 0.00%
17 6 2.52% 3 1.75% 3 1.73% 3 3.41% 3 9.38% 24 0.61% 0 0.00% 0 0.00%
18 1 0.42% 1 0.58% 1 0.58% 1 1.14% 1 3.12% 1 0.02% 0 0.00% 0 0.00%
19 4 1.68% 2 1.17% 2 1.16% 2 2.27% 2 6.25% 1 0.04% 0 0.00% 0 0.00%
20 19 7.98% 18 10.53% 18 10.40% 4 4.55% 3 9.38% 448 11.36% 0 0.00% 0 0.00%
21 5 2.10% 4 2.34% 4 2.31% 4 4.55% 3 9.38% 201 5.10% 0 0.00% 0 0.00%
22 6 2.52% 3 1.75% 3 1.73% 3 3.41% 3 9.38% 23 0.58% 0 0.00% 0 0.00%
23 7 2.94% 3 1.75% 4 2.31% 4 4.55% 4 12.50% 12 0.32% 0 0.00% 0 0.00%
24 6 2.52% 3 1.75% 3 1.73% 3 3.41% 2 6.25% 23 0.58% 0 0.00% 0 0.00%
25 6 2.52% 3 1.75% 3 1.73% 3 3.41% 3 9.38% 23 0.58% 0 0.00% 0 0.00%
26 5 2.10% 3 1.75% 3 1.73% 3 3.41% 2 6.25% 12 0.32% 0 0.00% 0 0.00%
27 3 1.26% 1 0.58% 1 0.58% 1 1.14% 2 6.25% 1 0.02% 0 0.00% 0 0.00%
28 7 2.94% 3 1.75% 3 1.73% 3 3.41% 3 9.38% 23 0.58% 0 0.00% 0 0.00%
29 4 1.68% 2 1.17% 2 1.16% 2 2.27% 3 9.38% 1 0.04% 0 0.00% 0 0.00%
30 4 1.68% 2 1.17% 2 1.16% 2 2.27% 4 12.50% 22 0.56% 0 0.00% 0 0.00%
31 5 2.10% 2 1.17% 2 1.16% 2 2.27% 3 9.38% 1 0.04% 0 0.00% 0 0.00%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 2 0.84% 0 1 0.58% 0 1 0.58% 0 1 0.02% 0 0 0.00% 0 0 0.00%
1 0 21 8.82% 0 19 11.11% 0 19 10.98% 46 1424 36.08% 0 0 0.00% 0 0 0.00%
2 0 4 1.68% 0 2 1.17% 0 2 1.16% 0 1 0.04% 0 0 0.00% 0 0 0.00%
3 0 21 8.82% 0 18 10.53% 0 18 10.40% 14 436 11.06% 0 0 0.00% 0 0 0.00%
4 0 3 1.26% 0 2 1.17% 0 2 1.16% 0 1 0.04% 0 0 0.00% 0 0 0.00%
5 1 32 13.45% 0 22 12.87% 0 22 12.72% 15 460 11.65% 0 0 0.00% 0 0 0.00%
6 0 20 8.40% 0 18 10.53% 0 18 10.40% 9 293 7.43% 0 0 0.00% 0 0 0.00%
7 0 7 2.94% 0 4 2.34% 0 3 1.73% 2 71 1.80% 0 0 0.00% 0 0 0.00%
8 0 5 2.10% 0 2 1.17% 0 3 1.73% 1 22 0.56% 0 0 0.00% 0 0 0.00%
9 0 8 3.36% 0 5 2.92% 0 5 2.89% 5 143 3.63% 0 0 0.00% 0 0 0.00%
10 0 7 2.94% 0 3 1.75% 0 3 1.73% 0 12 0.32% 0 0 0.00% 0 0 0.00%
11 0 9 3.78% 0 4 2.34% 0 5 2.89% 0 13 0.33% 0 0 0.00% 0 0 0.00%
12 0 5 2.10% 0 4 2.34% 0 4 2.31% 3 84 2.12% 0 0 0.00% 0 0 0.00%
13 0 5 2.10% 0 4 2.34% 0 3 1.73% 3 98 2.49% 0 0 0.00% 0 0 0.00%
14 0 3 1.26% 0 2 1.17% 0 2 1.16% 0 1 0.04% 0 0 0.00% 0 0 0.00%
15 0 5 2.10% 0 2 1.17% 0 3 1.73% 0 12 0.30% 0 0 0.00% 0 0 0.00%
16 0 8 3.36% 0 4 2.34% 0 4 2.31% 1 35 0.88% 0 0 0.00% 0 0 0.00%
17 0 6 2.52% 0 2 1.17% 0 2 1.16% 1 22 0.56% 0 0 0.00% 0 0 0.00%
18 0 16 6.72% 0 8 4.68% 0 8 4.62% 1 26 0.67% 0 0 0.00% 0 0 0.00%
19 0 2 0.84% 0 1 0.58% 0 1 0.58% 0 11 0.28% 0 0 0.00% 0 0 0.00%
20 0 6 2.52% 0 5 2.92% 0 5 2.89% 0 14 0.35% 0 0 0.00% 0 0 0.00%
21 0 3 1.26% 0 2 1.17% 0 2 1.16% 4 129 3.27% 0 0 0.00% 0 0 0.00%
22 0 18 7.56% 0 16 9.36% 0 17 9.83% 10 310 7.86% 0 0 0.00% 0 0 0.00%
23 0 22 9.24% 0 21 12.28% 0 21 12.14% 10 325 8.23% 0 0 0.00% 0 0 0.00%

Top 15 of 22 Total URLs
# Hits kB F kB In kB Out URL
1 94 39.50% 67 1.70% 0 0.00% 0 0.00% /
2 37 15.55% 408 10.33% 0 0.00% 0 0.00% /stats/
3 7 2.94% 325 8.23% 0 0.00% 0 0.00% /stats/usage_201103.html
4 4 1.68% 342 8.65% 0 0.00% 0 0.00% /stats/usage_201110.html
5 4 1.68% 386 9.77% 0 0.00% 0 0.00% /stats/usage_201201.html
6 4 1.68% 503 12.75% 0 0.00% 0 0.00% /stats/usage_201202.html
7 3 1.26% 142 3.61% 0 0.00% 0 0.00% /stats/usage_201104.html
8 3 1.26% 320 8.10% 0 0.00% 0 0.00% /stats/usage_201106.html
9 3 1.26% 360 9.12% 0 0.00% 0 0.00% /stats/usage_201108.html
10 3 1.26% 230 5.82% 0 0.00% 0 0.00% /stats/usage_201111.html
11 3 1.26% 226 5.74% 0 0.00% 0 0.00% /stats/usage_201203.html
12 2 0.84% 99 2.50% 0 0.00% 0 0.00% /stats/usage_201105.html
13 2 0.84% 204 5.16% 0 0.00% 0 0.00% /stats/usage_201107.html
14 2 0.84% 219 5.56% 0 0.00% 0 0.00% /stats/usage_201109.html
15 2 0.84% 108 2.74% 0 0.00% 0 0.00% /stats/usage_201112.html

Top 10 of 22 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4 1.68% 503 12.75% 0 0.00% 0 0.00% /stats/usage_201202.html
2 37 15.55% 408 10.33% 0 0.00% 0 0.00% /stats/
3 4 1.68% 386 9.77% 0 0.00% 0 0.00% /stats/usage_201201.html
4 3 1.26% 360 9.12% 0 0.00% 0 0.00% /stats/usage_201108.html
5 4 1.68% 342 8.65% 0 0.00% 0 0.00% /stats/usage_201110.html
6 7 2.94% 325 8.23% 0 0.00% 0 0.00% /stats/usage_201103.html
7 3 1.26% 320 8.10% 0 0.00% 0 0.00% /stats/usage_201106.html
8 3 1.26% 230 5.82% 0 0.00% 0 0.00% /stats/usage_201111.html
9 3 1.26% 226 5.74% 0 0.00% 0 0.00% /stats/usage_201203.html
10 2 0.84% 219 5.56% 0 0.00% 0 0.00% /stats/usage_201109.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 94 39.50% 42 47.73% /
2 37 15.55% 31 35.23% /stats/
3 7 2.94% 2 2.27% /stats/usage_201103.html
4 3 1.26% 2 2.27% /stats/usage_201104.html
5 4 1.68% 2 2.27% /stats/usage_201201.html
6 3 1.26% 2 2.27% /stats/usage_201203.html
7 2 0.84% 1 1.14% /stats/usage_201105.html
8 3 1.26% 1 1.14% /stats/usage_201106.html
9 3 1.26% 1 1.14% /stats/usage_201108.html
10 4 1.68% 1 1.14% /stats/usage_201110.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 94 39.50% 7 53.85% /
2 37 15.55% 1 7.69% /stats/
3 3 1.26% 1 7.69% /stats/usage_201104.html
4 3 1.26% 1 7.69% /stats/usage_201106.html
5 3 1.26% 1 7.69% /stats/usage_201108.html
6 2 0.84% 1 7.69% /stats/usage_201112.html
7 3 1.26% 1 7.69% /stats/usage_201203.html

Top 30 of 32 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20 8.40% 9 5.26% 183 4.64% 0 0.00% 0 0.00% 9 10.23% 66.249.72.90
2 17 7.14% 17 9.94% 291 7.38% 0 0.00% 0 0.00% 1 1.14% 212.44.247.18
3 15 6.30% 15 8.77% 320 8.10% 0 0.00% 0 0.00% 1 1.14% 178.63.159.75
4 15 6.30% 15 8.77% 281 7.12% 0 0.00% 0 0.00% 1 1.14% 211.115.86.165
5 15 6.30% 15 8.77% 299 7.58% 0 0.00% 0 0.00% 1 1.14% 211.78.84.69
6 15 6.30% 8 4.68% 48 1.22% 0 0.00% 0 0.00% 7 7.95% 66.249.72.58
7 15 6.30% 15 8.77% 298 7.54% 0 0.00% 0 0.00% 1 1.14% 69.16.231.139
8 14 5.88% 14 8.19% 1304 33.05% 0 0.00% 0 0.00% 1 1.14% 38.100.21.23
9 12 5.04% 7 4.09% 165 4.19% 0 0.00% 0 0.00% 7 7.95% 66.249.71.247
10 11 4.62% 4 2.34% 13 0.33% 0 0.00% 0 0.00% 6 6.82% 66.249.66.23
11 10 4.20% 5 2.92% 24 0.61% 0 0.00% 0 0.00% 6 6.82% 66.249.66.141
12 8 3.36% 3 1.75% 23 0.58% 0 0.00% 0 0.00% 4 4.55% 66.249.67.141
13 8 3.36% 4 2.34% 56 1.42% 0 0.00% 0 0.00% 2 2.27% 66.249.71.180
14 7 2.94% 5 2.92% 34 0.87% 0 0.00% 0 0.00% 5 5.68% 66.249.66.145
15 7 2.94% 5 2.92% 107 2.72% 0 0.00% 0 0.00% 5 5.68% 66.249.68.236
16 6 2.52% 4 2.34% 23 0.59% 0 0.00% 0 0.00% 4 4.55% 66.249.66.103
17 6 2.52% 1 0.58% 1 0.02% 0 0.00% 0 0.00% 1 1.14% 66.249.66.209
18 6 2.52% 3 1.75% 118 3.00% 0 0.00% 0 0.00% 4 4.55% 66.249.71.229
19 4 1.68% 4 2.34% 257 6.52% 0 0.00% 0 0.00% 4 4.55% 178.137.161.198
20 4 1.68% 4 2.34% 3 0.07% 0 0.00% 0 0.00% 4 4.55% 193.200.241.28
21 3 1.26% 2 1.17% 12 0.30% 0 0.00% 0 0.00% 2 2.27% 66.249.71.238
22 3 1.26% 1 0.58% 11 0.28% 0 0.00% 0 0.00% 1 1.14% 66.249.71.244
23 3 1.26% 2 1.17% 47 1.19% 0 0.00% 0 0.00% 2 2.27% 66.249.72.49
24 2 0.84% 1 0.58% 1 0.02% 0 0.00% 0 0.00% 1 1.14% 108.59.8.70
25 2 0.84% 1 0.58% 1 0.02% 0 0.00% 0 0.00% 1 1.14% 216.145.17.190
26 2 0.84% 1 0.58% 1 0.02% 0 0.00% 0 0.00% 1 1.14% 64.246.161.30
27 2 0.84% 2 1.17% 12 0.30% 0 0.00% 0 0.00% 2 2.27% 66.249.71.168
28 2 0.84% 1 0.58% 1 0.02% 0 0.00% 0 0.00% 1 1.14% 66.249.71.235
29 1 0.42% 1 0.58% 1 0.02% 0 0.00% 0 0.00% 1 1.14% 23.20.106.246
30 1 0.42% 1 0.58% 1 0.02% 0 0.00% 0 0.00% 1 1.14% 62.75.229.90

Top 10 of 32 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14 5.88% 14 8.19% 1304 33.05% 0 0.00% 0 0.00% 1 1.14% 38.100.21.23
2 15 6.30% 15 8.77% 320 8.10% 0 0.00% 0 0.00% 1 1.14% 178.63.159.75
3 15 6.30% 15 8.77% 299 7.58% 0 0.00% 0 0.00% 1 1.14% 211.78.84.69
4 15 6.30% 15 8.77% 298 7.54% 0 0.00% 0 0.00% 1 1.14% 69.16.231.139
5 17 7.14% 17 9.94% 291 7.38% 0 0.00% 0 0.00% 1 1.14% 212.44.247.18
6 15 6.30% 15 8.77% 281 7.12% 0 0.00% 0 0.00% 1 1.14% 211.115.86.165
7 4 1.68% 4 2.34% 257 6.52% 0 0.00% 0 0.00% 4 4.55% 178.137.161.198
8 20 8.40% 9 5.26% 183 4.64% 0 0.00% 0 0.00% 9 10.23% 66.249.72.90
9 12 5.04% 7 4.09% 165 4.19% 0 0.00% 0 0.00% 7 7.95% 66.249.71.247
10 6 2.52% 3 1.75% 118 3.00% 0 0.00% 0 0.00% 4 4.55% 66.249.71.229

Top 5 of 6 Total Referrers
# Hits Referrer
1 2 0.84% whois.domaintools.com/wv-webdesign.eu
2 1 0.42% fayimagu.297m.com
3 1 0.42% feyodag.4ever20bucks.info
4 1 0.42% nukopeyi.4mtm.net
5 1 0.42% vidavusu.j-ho.in

Top 9 of 9 Total User Agents
# Hits User Agent
1 122 51.26% Googlebot/2.1
2 91 38.24% MSIE 7.0
3 9 3.78% Googlebot-Image/1.0
4 4 1.68% Mozilla/5.0
5 3 1.26% MSIE 6.0
6 2 0.84% MJ12bot/v1.4
7 1 0.42% NetcraftSurveyAgent/1.0
8 1 0.42% Opera 7.0
9 1 0.42% Opera 7.5

Usage by Location for March 2012

Top 8 of 8 Total Locations
# Hits Files kB F kB In kB Out Location
1 164 68.91% 98 57.31% 2494 63.19% 0 0.00% 0 0.00% United States
2 21 8.82% 20 11.70% 578 14.63% 0 0.00% 0 0.00% Unresolved/Unknown
3 17 7.14% 17 9.94% 291 7.38% 0 0.00% 0 0.00% France
4 15 6.30% 15 8.77% 281 7.12% 0 0.00% 0 0.00% Korea (South)
5 15 6.30% 15 8.77% 299 7.58% 0 0.00% 0 0.00% Taiwan
6 4 1.68% 4 2.34% 3 0.07% 0 0.00% 0 0.00% Bulgaria
7 1 0.42% 1 0.58% 1 0.02% 0 0.00% 0 0.00% Germany
8 1 0.42% 1 0.58% 1 0.02% 0 0.00% 0 0.00% Great Britain (UK)


Generated by Webalizer Version 2.01