Usage Statistics for wv-webdesign.eu

Summary Period: June 2016 - URL
Generated 30-Jun-2016 22:10 GMT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

1841      33.47%     20625  19.13%         0   0.00%         0   0.00%  /stats/
1630      29.63%      1080   1.00%         0   0.00%         0   0.00%  /
80         1.45%       898   0.83%         0   0.00%         0   0.00%  /stats/\r
47         0.85%      6447   5.98%         0   0.00%         0   0.00%  /stats/usage_201606.html
35         0.64%       207   0.19%         0   0.00%         0   0.00%  /stats/url_201401.html
32         0.58%       368   0.34%         0   0.00%         0   0.00%  /stats/url_201606.html
30         0.55%      3600   3.34%         0   0.00%         0   0.00%  /stats/usage_201203.html
28         0.51%       216   0.20%         0   0.00%         0   0.00%  /stats/url_201410.html
26         0.47%       525   0.49%         0   0.00%         0   0.00%  /stats/search_201412.html
26         0.47%       196   0.18%         0   0.00%         0   0.00%  /stats/url_201408.html
25         0.45%       150   0.14%         0   0.00%         0   0.00%  /stats/url_201403.html
25         0.45%       281   0.26%         0   0.00%         0   0.00%  http://www.wv-webdesign.eu/stats/
23         0.42%        16   0.02%         0   0.00%         0   0.00%  http://wv-webdesign.eu/
22         0.40%       110   0.10%         0   0.00%         0   0.00%  /stats/search_201506.html
22         0.40%      3401   3.15%         0   0.00%         0   0.00%  /stats/usage_201508.html
21         0.38%       130   0.12%         0   0.00%         0   0.00%  /stats/search_201502.html
21         0.38%      3411   3.16%         0   0.00%         0   0.00%  /stats/usage_201505.html
19         0.35%        91   0.08%         0   0.00%         0   0.00%  /stats/url_201306.html
19         0.35%      2971   2.76%         0   0.00%         0   0.00%  /stats/usage_201507.html
18         0.33%      2576   2.39%         0   0.00%         0   0.00%  /stats/usage_201307.html
18         0.33%      2797   2.59%         0   0.00%         0   0.00%  /stats/usage_201509.html
18         0.33%      2117   1.96%         0   0.00%         0   0.00%  /stats/usage_201605.html
17         0.31%       104   0.10%         0   0.00%         0   0.00%  /stats/url_201402.html
17         0.31%      2509   2.33%         0   0.00%         0   0.00%  /stats/usage_201511.html
16         0.29%       143   0.13%         0   0.00%         0   0.00%  /stats/url_201503.html
16         0.29%      2211   2.05%         0   0.00%         0   0.00%  /stats/usage_201306.html
15         0.27%       171   0.16%         0   0.00%         0   0.00%  /stats/url_201512.html
15         0.27%      1677   1.55%         0   0.00%         0   0.00%  /stats/usage_201206.html
15         0.27%      2165   2.01%         0   0.00%         0   0.00%  /stats/usage_201604.html
14         0.25%       108   0.10%         0   0.00%         0   0.00%  /stats/search_201505.html
14         0.25%        79   0.07%         0   0.00%         0   0.00%  /stats/url_201407.html
14         0.25%       118   0.11%         0   0.00%         0   0.00%  /stats/url_201411.html
13         0.24%       122   0.11%         0   0.00%         0   0.00%  /stats/url_201502.html
13         0.24%      1675   1.55%         0   0.00%         0   0.00%  /stats/usage_201205.html
13         0.24%      2101   1.95%         0   0.00%         0   0.00%  /stats/usage_201504.html
12         0.22%        87   0.08%         0   0.00%         0   0.00%  /stats/search_201503.html
12         0.22%       227   0.21%         0   0.00%         0   0.00%  /stats/search_201504.html
12         0.22%      1947   1.81%         0   0.00%         0   0.00%  /stats/usage_201503.html
12         0.22%      1878   1.74%         0   0.00%         0   0.00%  /stats/usage_201512.html
11         0.20%       140   0.13%         0   0.00%         0   0.00%  /stats/search_201411.html
11         0.20%       114   0.11%         0   0.00%         0   0.00%  /stats/url_201507.html
11         0.20%       121   0.11%         0   0.00%         0   0.00%  /stats/url_201509.html
11         0.20%      1736   1.61%         0   0.00%         0   0.00%  /stats/usage_201510.html
11         0.20%      1684   1.56%         0   0.00%         0   0.00%  /stats/usage_201602.html
11         0.20%      1551   1.44%         0   0.00%         0   0.00%  /stats/usage_201603.html
10         0.18%        44   0.04%         0   0.00%         0   0.00%  /stats/search_201507.html
10         0.18%      1138   1.06%         0   0.00%         0   0.00%  /stats/usage_201110.html
10         0.18%      1148   1.06%         0   0.00%         0   0.00%  /stats/usage_201111.html
10         0.18%      1625   1.51%         0   0.00%         0   0.00%  /stats/usage_201412.html
9          0.16%        53   0.05%         0   0.00%         0   0.00%  /stats/url_201310.html
9          0.16%        53   0.05%         0   0.00%         0   0.00%  /stats/url_201312.html
9          0.16%        90   0.08%         0   0.00%         0   0.00%  /stats/url_201505.html
9          0.16%        91   0.08%         0   0.00%         0   0.00%  /stats/url_201506.html
9          0.16%       101   0.09%         0   0.00%         0   0.00%  /stats/url_201510.html
9          0.16%      1018   0.94%         0   0.00%         0   0.00%  /stats/usage_201204.html
9          0.16%      1175   1.09%         0   0.00%         0   0.00%  /stats/usage_201209.html
9          0.16%      1440   1.34%         0   0.00%         0   0.00%  /stats/usage_201502.html
9          0.16%      1436   1.33%         0   0.00%         0   0.00%  /stats/usage_201506.html
8          0.15%        53   0.05%         0   0.00%         0   0.00%  /stats/url_201404.html
8          0.15%        56   0.05%         0   0.00%         0   0.00%  /stats/url_201406.html
8          0.15%        93   0.09%         0   0.00%         0   0.00%  /stats/url_201602.html
8          0.15%      1019   0.95%         0   0.00%         0   0.00%  /stats/usage_201207.html
8          0.15%      1217   1.13%         0   0.00%         0   0.00%  /stats/usage_201309.html
8          0.15%      1158   1.07%         0   0.00%         0   0.00%  /stats/usage_201312.html
7          0.13%        81   0.08%         0   0.00%         0   0.00%  /stats/search_201410.html
7          0.13%        35   0.03%         0   0.00%         0   0.00%  /stats/url_201308.html
7          0.13%        38   0.04%         0   0.00%         0   0.00%  /stats/url_201309.html
7          0.13%        41   0.04%         0   0.00%         0   0.00%  /stats/url_201405.html
7          0.13%        54   0.05%         0   0.00%         0   0.00%  /stats/url_201409.html
7          0.13%        70   0.06%         0   0.00%         0   0.00%  /stats/url_201601.html
7          0.13%       831   0.77%         0   0.00%         0   0.00%  /stats/usage_201210.html
7          0.13%       574   0.53%         0   0.00%         0   0.00%  /stats/usage_201211.html
7          0.13%       928   0.86%         0   0.00%         0   0.00%  /stats/usage_201409.html
7          0.13%      1110   1.03%         0   0.00%         0   0.00%  /stats/usage_201411.html
7          0.13%      1110   1.03%         0   0.00%         0   0.00%  /stats/usage_201501.html
7          0.13%       908   0.84%         0   0.00%         0   0.00%  /stats/usage_201601.html
6          0.11%        27   0.03%         0   0.00%         0   0.00%  /stats/url_201305.html
6          0.11%        29   0.03%         0   0.00%         0   0.00%  /stats/url_201307.html
6          0.11%        49   0.05%         0   0.00%         0   0.00%  /stats/url_201412.html
6          0.11%        59   0.05%         0   0.00%         0   0.00%  /stats/url_201504.html
6          0.11%       658   0.61%         0   0.00%         0   0.00%  /stats/usage_201109.html
6          0.11%       771   0.72%         0   0.00%         0   0.00%  /stats/usage_201201.html
6          0.11%       746   0.69%         0   0.00%         0   0.00%  /stats/usage_201212.html
6          0.11%       850   0.79%         0   0.00%         0   0.00%  /stats/usage_201402.html
5          0.09%        21   0.02%         0   0.00%         0   0.00%  /stats/url_201311.html
5          0.09%        24   0.02%         0   0.00%         0   0.00%  /stats/url_201603.html
5          0.09%        36   0.03%         0   0.00%         0   0.00%  /stats/url_201604.html
5          0.09%       433   0.40%         0   0.00%         0   0.00%  /stats/usage_201112.html
5          0.09%       686   0.64%         0   0.00%         0   0.00%  /stats/usage_201303.html
5          0.09%       773   0.72%         0   0.00%         0   0.00%  /stats/usage_201305.html
5          0.09%       705   0.65%         0   0.00%         0   0.00%  /stats/usage_201308.html
5          0.09%       749   0.69%         0   0.00%         0   0.00%  /stats/usage_201310.html
5          0.09%       740   0.69%         0   0.00%         0   0.00%  /stats/usage_201401.html
5          0.09%       729   0.68%         0   0.00%         0   0.00%  /stats/usage_201403.html
5          0.09%       754   0.70%         0   0.00%         0   0.00%  /stats/usage_201405.html
5          0.09%       815   0.76%         0   0.00%         0   0.00%  /stats/usage_201410.html
4          0.07%        46   0.04%         0   0.00%         0   0.00%  /stats/url_201511.html
4          0.07%       239   0.22%         0   0.00%         0   0.00%  /stats/usage_201301.html
4          0.07%       553   0.51%         0   0.00%         0   0.00%  /stats/usage_201304.html
4          0.07%       626   0.58%         0   0.00%         0   0.00%  /stats/usage_201407.html
3          0.05%        26   0.02%         0   0.00%         0   0.00%  /stats/url_201501.html
3          0.05%       266   0.25%         0   0.00%         0   0.00%  /stats/usage_201302.html
3          0.05%       438   0.41%         0   0.00%         0   0.00%  /stats/usage_201404.html
3          0.05%       468   0.43%         0   0.00%         0   0.00%  /stats/usage_201406.html
2          0.04%        25   0.02%         0   0.00%         0   0.00%  /stats/url_201605.html
2          0.04%       197   0.18%         0   0.00%         0   0.00%  /stats/usage_201105.html
2          0.04%       204   0.19%         0   0.00%         0   0.00%  /stats/usage_201107.html
2          0.04%       240   0.22%         0   0.00%         0   0.00%  /stats/usage_201108.html
2          0.04%       252   0.23%         0   0.00%         0   0.00%  /stats/usage_201202.html
2          0.04%       323   0.30%         0   0.00%         0   0.00%  /stats/usage_201408.html
1          0.02%        11   0.01%         0   0.00%         0   0.00%  /stats/url_201508.html
1          0.02%        46   0.04%         0   0.00%         0   0.00%  /stats/usage_201103.html
1          0.02%        71   0.07%         0   0.00%         0   0.00%  /stats/usage_201104.html
1          0.02%       107   0.10%         0   0.00%         0   0.00%  /stats/usage_201106.html
1          0.02%       131   0.12%         0   0.00%         0   0.00%  /stats/usage_201208.html
1          0.02%       143   0.13%         0   0.00%         0   0.00%  /stats/usage_201311.html


Generated by Webalizer Version 2.01