Usage Statistics for wv-webdesign.eu

Summary Period: March 2016 - URL
Generated 31-Mar-2016 22:11 GMT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

4286      54.98%     48128  27.90%         0   0.00%         0   0.00%  /stats/
1390      17.83%       967   0.56%         0   0.00%         0   0.00%  /
149        1.91%     16888   9.79%         0   0.00%         0   0.00%  /stats/usage_201211.html
104        1.33%     13237   7.67%         0   0.00%         0   0.00%  /stats/usage_201201.html
51         0.65%      6936   4.02%         0   0.00%         0   0.00%  /stats/usage_201603.html
41         0.53%       808   0.47%         0   0.00%         0   0.00%  /stats/search_201412.html
41         0.53%       462   0.27%         0   0.00%         0   0.00%  /stats/url_201603.html
34         0.44%      3824   2.22%         0   0.00%         0   0.00%  /stats/usage_201301.html
29         0.37%      4226   2.45%         0   0.00%         0   0.00%  /stats/usage_201512.html
23         0.30%      2730   1.58%         0   0.00%         0   0.00%  /stats/usage_201210.html
22         0.28%       134   0.08%         0   0.00%         0   0.00%  /stats/url_201401.html
22         0.28%       247   0.14%         0   0.00%         0   0.00%  http://www.wv-webdesign.eu/stats/
20         0.26%       124   0.07%         0   0.00%         0   0.00%  /stats/search_201502.html
20         0.26%      2603   1.51%         0   0.00%         0   0.00%  /stats/usage_201602.html
18         0.23%       108   0.06%         0   0.00%         0   0.00%  /stats/url_201403.html
18         0.23%      2696   1.56%         0   0.00%         0   0.00%  /stats/usage_201310.html
17         0.22%       104   0.06%         0   0.00%         0   0.00%  /stats/search_201506.html
17         0.22%       104   0.06%         0   0.00%         0   0.00%  /stats/url_201402.html
17         0.22%      2196   1.27%         0   0.00%         0   0.00%  /stats/usage_201303.html
17         0.22%      2721   1.58%         0   0.00%         0   0.00%  /stats/usage_201502.html
17         0.22%      2599   1.51%         0   0.00%         0   0.00%  /stats/usage_201505.html
17         0.22%      2641   1.53%         0   0.00%         0   0.00%  /stats/usage_201509.html
16         0.21%       160   0.09%         0   0.00%         0   0.00%  /stats/url_201505.html
16         0.21%       172   0.10%         0   0.00%         0   0.00%  /stats/url_201511.html
16         0.21%      2318   1.34%         0   0.00%         0   0.00%  /stats/usage_201305.html
15         0.19%        88   0.05%         0   0.00%         0   0.00%  /stats/url_201312.html
15         0.19%       115   0.07%         0   0.00%         0   0.00%  /stats/url_201412.html
15         0.19%       132   0.08%         0   0.00%         0   0.00%  /stats/url_201506.html
15         0.19%       136   0.08%         0   0.00%         0   0.00%  /stats/url_201512.html
15         0.19%      2147   1.24%         0   0.00%         0   0.00%  /stats/usage_201307.html
15         0.19%      2027   1.17%         0   0.00%         0   0.00%  /stats/usage_201312.html
15         0.19%      2165   1.26%         0   0.00%         0   0.00%  /stats/usage_201409.html
14         0.18%       114   0.07%         0   0.00%         0   0.00%  /stats/url_201503.html
14         0.18%       128   0.07%         0   0.00%         0   0.00%  /stats/url_201504.html
14         0.18%      1955   1.13%         0   0.00%         0   0.00%  /stats/usage_201410.html
14         0.18%      1968   1.14%         0   0.00%         0   0.00%  /stats/usage_201601.html
13         0.17%       114   0.07%         0   0.00%         0   0.00%  /stats/url_201501.html
13         0.17%      1798   1.04%         0   0.00%         0   0.00%  /stats/usage_201304.html
13         0.17%      1916   1.11%         0   0.00%         0   0.00%  /stats/usage_201306.html
13         0.17%      2101   1.22%         0   0.00%         0   0.00%  /stats/usage_201504.html
12         0.15%        71   0.04%         0   0.00%         0   0.00%  /stats/url_201310.html
12         0.15%        73   0.04%         0   0.00%         0   0.00%  /stats/url_201407.html
12         0.15%      1577   0.91%         0   0.00%         0   0.00%  /stats/usage_201311.html
12         0.15%      1700   0.99%         0   0.00%         0   0.00%  /stats/usage_201508.html
12         0.15%      1882   1.09%         0   0.00%         0   0.00%  /stats/usage_201511.html
11         0.14%        87   0.05%         0   0.00%         0   0.00%  /stats/search_201503.html
11         0.14%        54   0.03%         0   0.00%         0   0.00%  /stats/search_201507.html
11         0.14%        58   0.03%         0   0.00%         0   0.00%  /stats/url_201311.html
11         0.14%        83   0.05%         0   0.00%         0   0.00%  /stats/url_201408.html
11         0.14%      1578   0.91%         0   0.00%         0   0.00%  /stats/usage_201510.html
10         0.13%        48   0.03%         0   0.00%         0   0.00%  /stats/url_201306.html
10         0.13%        66   0.04%         0   0.00%         0   0.00%  /stats/url_201404.html
10         0.13%        77   0.04%         0   0.00%         0   0.00%  /stats/url_201409.html
10         0.13%        84   0.05%         0   0.00%         0   0.00%  /stats/url_201502.html
10         0.13%      1083   0.63%         0   0.00%         0   0.00%  /stats/usage_201112.html
10         0.13%      1479   0.86%         0   0.00%         0   0.00%  /stats/usage_201401.html
10         0.13%      1416   0.82%         0   0.00%         0   0.00%  /stats/usage_201402.html
10         0.13%      1459   0.85%         0   0.00%         0   0.00%  /stats/usage_201403.html
10         0.13%      1427   0.83%         0   0.00%         0   0.00%  /stats/usage_201501.html
9          0.12%        89   0.05%         0   0.00%         0   0.00%  /stats/search_201411.html
9          0.12%        52   0.03%         0   0.00%         0   0.00%  /stats/url_201405.html
9          0.12%        76   0.04%         0   0.00%         0   0.00%  /stats/url_201411.html
9          0.12%        82   0.05%         0   0.00%         0   0.00%  /stats/url_201601.html
9          0.12%      1033   0.60%         0   0.00%         0   0.00%  /stats/usage_201111.html
9          0.12%      1052   0.61%         0   0.00%         0   0.00%  /stats/usage_201208.html
9          0.12%      1463   0.85%         0   0.00%         0   0.00%  /stats/usage_201412.html
9          0.12%      1251   0.73%         0   0.00%         0   0.00%  /stats/usage_201507.html
8          0.10%        93   0.05%         0   0.00%         0   0.00%  /stats/search_201410.html
8          0.10%        96   0.06%         0   0.00%         0   0.00%  /stats/search_201505.html
8          0.10%        43   0.03%         0   0.00%         0   0.00%  /stats/url_201309.html
8          0.10%        84   0.05%         0   0.00%         0   0.00%  /stats/url_201508.html
8          0.10%        93   0.05%         0   0.00%         0   0.00%  /stats/url_201602.html
8          0.10%       911   0.53%         0   0.00%         0   0.00%  /stats/usage_201110.html
8          0.10%       877   0.51%         0   0.00%         0   0.00%  /stats/usage_201404.html
8          0.10%      1276   0.74%         0   0.00%         0   0.00%  /stats/usage_201506.html
8          0.10%         6   0.00%         0   0.00%         0   0.00%  http://wv-webdesign.eu/
7          0.09%        48   0.03%         0   0.00%         0   0.00%  /stats/url_201410.html
7          0.09%        77   0.04%         0   0.00%         0   0.00%  /stats/url_201509.html
7          0.09%       666   0.39%         0   0.00%         0   0.00%  /stats/usage_201302.html
7          0.09%      1055   0.61%         0   0.00%         0   0.00%  /stats/usage_201405.html
7          0.09%      1110   0.64%         0   0.00%         0   0.00%  /stats/usage_201411.html
7          0.09%       811   0.47%         0   0.00%         0   0.00%  /stats/usage_201503.html
6          0.08%        27   0.02%         0   0.00%         0   0.00%  /stats/url_201305.html
6          0.08%        30   0.02%         0   0.00%         0   0.00%  /stats/url_201308.html
6          0.08%       533   0.31%         0   0.00%         0   0.00%  /stats/usage_201106.html
6          0.08%       755   0.44%         0   0.00%         0   0.00%  /stats/usage_201202.html
6          0.08%       746   0.43%         0   0.00%         0   0.00%  /stats/usage_201212.html
6          0.08%       846   0.49%         0   0.00%         0   0.00%  /stats/usage_201308.html
6          0.08%       912   0.53%         0   0.00%         0   0.00%  /stats/usage_201309.html
6          0.08%       937   0.54%         0   0.00%         0   0.00%  /stats/usage_201406.html
6          0.08%       938   0.54%         0   0.00%         0   0.00%  /stats/usage_201407.html
6          0.08%       969   0.56%         0   0.00%         0   0.00%  /stats/usage_201408.html
5          0.06%        95   0.05%         0   0.00%         0   0.00%  /stats/search_201504.html
5          0.06%        24   0.01%         0   0.00%         0   0.00%  /stats/url_201307.html
5          0.06%        35   0.02%         0   0.00%         0   0.00%  /stats/url_201406.html
5          0.06%        52   0.03%         0   0.00%         0   0.00%  /stats/url_201507.html
5          0.06%        56   0.03%         0   0.00%         0   0.00%  /stats/url_201510.html
5          0.06%       232   0.13%         0   0.00%         0   0.00%  /stats/usage_201103.html
5          0.06%       493   0.29%         0   0.00%         0   0.00%  /stats/usage_201105.html
5          0.06%       509   0.30%         0   0.00%         0   0.00%  /stats/usage_201107.html
4          0.05%       285   0.17%         0   0.00%         0   0.00%  /stats/usage_201104.html
4          0.05%       439   0.25%         0   0.00%         0   0.00%  /stats/usage_201109.html
4          0.05%       497   0.29%         0   0.00%         0   0.00%  /stats/usage_201203.html
4          0.05%       509   0.30%         0   0.00%         0   0.00%  /stats/usage_201204.html
4          0.05%       515   0.30%         0   0.00%         0   0.00%  /stats/usage_201205.html
3          0.04%       360   0.21%         0   0.00%         0   0.00%  /stats/usage_201108.html
3          0.04%       335   0.19%         0   0.00%         0   0.00%  /stats/usage_201206.html
3          0.04%       392   0.23%         0   0.00%         0   0.00%  /stats/usage_201209.html
2          0.03%       255   0.15%         0   0.00%         0   0.00%  /stats/usage_201207.html


Generated by Webalizer Version 2.01