Usage Statistics for wv-webdesign.eu

Summary Period: January 2016 - URL
Generated 31-Jan-2016 23:11 GMT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

1620      28.64%      1022   0.62%         0   0.00%         0   0.00%  /
1346      23.80%     15120   9.12%         0   0.00%         0   0.00%  /stats/
156        2.76%     17807  10.74%         0   0.00%         0   0.00%  /stats/usage_201211.html
65         1.15%       608   0.37%         0   0.00%         0   0.00%  /stats/url_201502.html
48         0.85%       293   0.18%         0   0.00%         0   0.00%  /stats/url_201401.html
48         0.85%       505   0.30%         0   0.00%         0   0.00%  /stats/url_201508.html
47         0.83%       447   0.27%         0   0.00%         0   0.00%  /stats/url_201503.html
47         0.83%       486   0.29%         0   0.00%         0   0.00%  /stats/url_201507.html
45         0.80%      5858   3.53%         0   0.00%         0   0.00%  /stats/usage_201302.html
43         0.76%      5812   3.50%         0   0.00%         0   0.00%  /stats/usage_201601.html
40         0.71%       459   0.28%         0   0.00%         0   0.00%  /stats/search_201411.html
36         0.64%       386   0.23%         0   0.00%         0   0.00%  /stats/url_201601.html
32         0.57%      3705   2.23%         0   0.00%         0   0.00%  /stats/usage_201301.html
30         0.53%       606   0.37%         0   0.00%         0   0.00%  /stats/search_201412.html
29         0.51%       189   0.11%         0   0.00%         0   0.00%  /stats/search_201502.html
29         0.51%       336   0.20%         0   0.00%         0   0.00%  /stats/search_201505.html
28         0.50%       245   0.15%         0   0.00%         0   0.00%  /stats/url_201501.html
28         0.50%       255   0.15%         0   0.00%         0   0.00%  /stats/url_201504.html
28         0.50%       284   0.17%         0   0.00%         0   0.00%  /stats/url_201506.html
27         0.48%      3735   2.25%         0   0.00%         0   0.00%  /stats/usage_201304.html
27         0.48%      4106   2.48%         0   0.00%         0   0.00%  /stats/usage_201309.html
26         0.46%       159   0.10%         0   0.00%         0   0.00%  /stats/url_201402.html
26         0.46%      3086   1.86%         0   0.00%         0   0.00%  /stats/usage_201210.html
26         0.46%      3431   2.07%         0   0.00%         0   0.00%  /stats/usage_201303.html
26         0.46%      4018   2.42%         0   0.00%         0   0.00%  /stats/usage_201305.html
25         0.44%      3841   2.32%         0   0.00%         0   0.00%  /stats/usage_201502.html
23         0.41%      3574   2.16%         0   0.00%         0   0.00%  /stats/usage_201505.html
22         0.39%       107   0.06%         0   0.00%         0   0.00%  /stats/url_201307.html
22         0.39%       119   0.07%         0   0.00%         0   0.00%  /stats/url_201309.html
22         0.39%       209   0.13%         0   0.00%         0   0.00%  /stats/url_201505.html
22         0.39%      3233   1.95%         0   0.00%         0   0.00%  /stats/usage_201504.html
21         0.37%       104   0.06%         0   0.00%         0   0.00%  /stats/url_201308.html
21         0.37%       156   0.09%         0   0.00%         0   0.00%  /stats/url_201412.html
21         0.37%      3263   1.97%         0   0.00%         0   0.00%  /stats/usage_201509.html
20         0.35%       120   0.07%         0   0.00%         0   0.00%  /stats/url_201403.html
20         0.35%      2124   1.28%         0   0.00%         0   0.00%  /stats/usage_201206.html
20         0.35%      2498   1.51%         0   0.00%         0   0.00%  /stats/usage_201208.html
19         0.34%      2480   1.50%         0   0.00%         0   0.00%  /stats/usage_201209.html
19         0.34%      2801   1.69%         0   0.00%         0   0.00%  /stats/usage_201306.html
18         0.32%       127   0.08%         0   0.00%         0   0.00%  /stats/url_201406.html
18         0.32%       110   0.07%         0   0.00%         0   0.00%  /stats/url_201407.html
18         0.32%      2190   1.32%         0   0.00%         0   0.00%  /stats/usage_201205.html
18         0.32%      2293   1.38%         0   0.00%         0   0.00%  /stats/usage_201207.html
18         0.32%      2783   1.68%         0   0.00%         0   0.00%  /stats/usage_201508.html
17         0.30%       197   0.12%         0   0.00%         0   0.00%  /stats/search_201410.html
17         0.30%        77   0.05%         0   0.00%         0   0.00%  /stats/url_201305.html
17         0.30%      2164   1.31%         0   0.00%         0   0.00%  /stats/usage_201204.html
17         0.30%      2393   1.44%         0   0.00%         0   0.00%  /stats/usage_201506.html
17         0.30%      2209   1.33%         0   0.00%         0   0.00%  /stats/usage_201510.html
16         0.28%        77   0.05%         0   0.00%         0   0.00%  /stats/url_201306.html
16         0.28%       121   0.07%         0   0.00%         0   0.00%  /stats/url_201408.html
16         0.28%      1705   1.03%         0   0.00%         0   0.00%  /stats/usage_201106.html
16         0.28%      2266   1.37%         0   0.00%         0   0.00%  /stats/usage_201402.html
16         0.28%      2109   1.27%         0   0.00%         0   0.00%  /stats/usage_201503.html
15         0.27%       126   0.08%         0   0.00%         0   0.00%  /stats/url_201411.html
15         0.27%       650   0.39%         0   0.00%         0   0.00%  /stats/usage_201103.html
15         0.27%      1426   0.86%         0   0.00%         0   0.00%  /stats/usage_201107.html
15         0.27%      1864   1.12%         0   0.00%         0   0.00%  /stats/usage_201212.html
15         0.27%      2247   1.35%         0   0.00%         0   0.00%  /stats/usage_201310.html
15         0.27%      2151   1.30%         0   0.00%         0   0.00%  /stats/usage_201311.html
14         0.25%        78   0.05%         0   0.00%         0   0.00%  /stats/search_201506.html
14         0.25%      1861   1.12%         0   0.00%         0   0.00%  /stats/usage_201307.html
14         0.25%      2027   1.22%         0   0.00%         0   0.00%  /stats/usage_201312.html
14         0.25%      2118   1.28%         0   0.00%         0   0.00%  /stats/usage_201410.html
14         0.25%      2061   1.24%         0   0.00%         0   0.00%  /stats/usage_201411.html
13         0.23%        76   0.05%         0   0.00%         0   0.00%  /stats/url_201310.html
13         0.23%       143   0.09%         0   0.00%         0   0.00%  /stats/url_201509.html
13         0.23%      1377   0.83%         0   0.00%         0   0.00%  /stats/usage_201111.html
13         0.23%      1960   1.18%         0   0.00%         0   0.00%  /stats/usage_201405.html
13         0.23%      1874   1.13%         0   0.00%         0   0.00%  /stats/usage_201406.html
13         0.23%      1950   1.18%         0   0.00%         0   0.00%  /stats/usage_201412.html
13         0.23%      2033   1.23%         0   0.00%         0   0.00%  /stats/usage_201507.html
12         0.21%        96   0.06%         0   0.00%         0   0.00%  /stats/search_201503.html
12         0.21%        54   0.03%         0   0.00%         0   0.00%  /stats/search_201507.html
12         0.21%        72   0.04%         0   0.00%         0   0.00%  /stats/url_201404.html
12         0.21%       101   0.06%         0   0.00%         0   0.00%  /stats/url_201510.html
12         0.21%      1877   1.13%         0   0.00%         0   0.00%  /stats/usage_201407.html
11         0.19%        58   0.03%         0   0.00%         0   0.00%  /stats/url_201311.html
11         0.19%      1200   0.72%         0   0.00%         0   0.00%  /stats/usage_201108.html
11         0.19%      1608   0.97%         0   0.00%         0   0.00%  /stats/usage_201404.html
11         0.19%      1701   1.03%         0   0.00%         0   0.00%  /stats/usage_201409.html
10         0.18%       189   0.11%         0   0.00%         0   0.00%  /stats/search_201504.html
10         0.18%        77   0.05%         0   0.00%         0   0.00%  /stats/url_201409.html
10         0.18%       641   0.39%         0   0.00%         0   0.00%  /stats/usage_201104.html
10         0.18%       986   0.59%         0   0.00%         0   0.00%  /stats/usage_201105.html
10         0.18%      1083   0.65%         0   0.00%         0   0.00%  /stats/usage_201112.html
10         0.18%      1427   0.86%         0   0.00%         0   0.00%  /stats/usage_201501.html
10         0.18%      1252   0.76%         0   0.00%         0   0.00%  /stats/usage_201512.html
9          0.16%       102   0.06%         0   0.00%         0   0.00%  /stats/url_201512.html
9          0.16%       987   0.60%         0   0.00%         0   0.00%  /stats/usage_201109.html
8          0.14%        41   0.02%         0   0.00%         0   0.00%  /stats/url_201312.html
8          0.14%        47   0.03%         0   0.00%         0   0.00%  /stats/url_201405.html
8          0.14%       745   0.45%         0   0.00%         0   0.00%  /stats/usage_201203.html
7          0.12%       837   0.50%         0   0.00%         0   0.00%  /stats/usage_201301.html\r
7          0.12%      1035   0.62%         0   0.00%         0   0.00%  /stats/usage_201401.html
7          0.12%      1130   0.68%         0   0.00%         0   0.00%  /stats/usage_201408.html
6          0.11%        34   0.02%         0   0.00%         0   0.00%  /stats/url_201511.html
6          0.11%       683   0.41%         0   0.00%         0   0.00%  /stats/usage_201110.html
6          0.11%       755   0.46%         0   0.00%         0   0.00%  /stats/usage_201202.html
6          0.11%       875   0.53%         0   0.00%         0   0.00%  /stats/usage_201403.html
6          0.11%       627   0.38%         0   0.00%         0   0.00%  /stats/usage_201511.html
5          0.09%        40   0.02%         0   0.00%         0   0.00%  /stats/url_201410.html
5          0.09%       257   0.16%         0   0.00%         0   0.00%  /stats/usage_201201.html
5          0.09%       705   0.43%         0   0.00%         0   0.00%  /stats/usage_201308.html
5          0.09%         4   0.00%         0   0.00%         0   0.00%  http://www.wv-webdesign.eu/
5          0.09%        56   0.03%         0   0.00%         0   0.00%  http://www.wv-webdesign.eu/stats/
1          0.02%         1   0.00%         0   0.00%         0   0.00%  http://wv-webdesign.eu/


Generated by Webalizer Version 2.01