Usage Statistics for wv-webdesign.eu

Summary Period: August 2015 - URL
Generated 31-Aug-2015 22:09 GMT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

1558      30.71%      1109   0.78%         0   0.00%         0   0.00%  /
1483      29.23%     16563  11.69%         0   0.00%         0   0.00%  /stats/
217        4.28%     24930  17.59%         0   0.00%         0   0.00%  /stats/usage_201211.html
51         1.01%      6727   4.75%         0   0.00%         0   0.00%  /stats/usage_201508.html
48         0.95%       502   0.35%         0   0.00%         0   0.00%  /stats/url_201508.html
43         0.85%       262   0.19%         0   0.00%         0   0.00%  /stats/url_201401.html
40         0.79%       450   0.32%         0   0.00%         0   0.00%  http://www.wv-webdesign.eu/stats/
31         0.61%      3994   2.82%         0   0.00%         0   0.00%  /stats/usage_201302.html
26         0.51%      3128   2.21%         0   0.00%         0   0.00%  /stats/usage_201507.html
24         0.47%       204   0.14%         0   0.00%         0   0.00%  /stats/search_201411.html
23         0.45%       323   0.23%         0   0.00%         0   0.00%  /stats/search_201412.html
23         0.45%      2749   1.94%         0   0.00%         0   0.00%  /stats/usage_201301.html\r
20         0.39%       168   0.12%         0   0.00%         0   0.00%  /stats/url_201411.html
20         0.39%      3093   2.18%         0   0.00%         0   0.00%  /stats/usage_201409.html
18         0.35%       122   0.09%         0   0.00%         0   0.00%  /stats/search_201503.html
18         0.35%       104   0.07%         0   0.00%         0   0.00%  /stats/search_201506.html
18         0.35%        79   0.06%         0   0.00%         0   0.00%  /stats/url_201404.html
18         0.35%       157   0.11%         0   0.00%         0   0.00%  /stats/url_201501.html
18         0.35%      1793   1.26%         0   0.00%         0   0.00%  /stats/usage_201301.html
18         0.35%      2737   1.93%         0   0.00%         0   0.00%  /stats/usage_201309.html
18         0.35%      2933   2.07%         0   0.00%         0   0.00%  /stats/usage_201410.html
17         0.34%        92   0.06%         0   0.00%         0   0.00%  /stats/url_201309.html
17         0.34%       130   0.09%         0   0.00%         0   0.00%  /stats/url_201409.html
17         0.34%      2748   1.94%         0   0.00%         0   0.00%  /stats/usage_201504.html
16         0.32%        59   0.04%         0   0.00%         0   0.00%  /stats/search_201502.html
16         0.32%      2601   1.83%         0   0.00%         0   0.00%  /stats/usage_201412.html
16         0.32%      2536   1.79%         0   0.00%         0   0.00%  /stats/usage_201501.html
16         0.32%      2561   1.81%         0   0.00%         0   0.00%  /stats/usage_201502.html
16         0.32%      2596   1.83%         0   0.00%         0   0.00%  /stats/usage_201503.html
15         0.30%        72   0.05%         0   0.00%         0   0.00%  /stats/url_201306.html
15         0.30%       155   0.11%         0   0.00%         0   0.00%  /stats/url_201507.html
14         0.28%       162   0.11%         0   0.00%         0   0.00%  /stats/search_201410.html
14         0.28%       168   0.12%         0   0.00%         0   0.00%  /stats/search_201505.html
14         0.28%        69   0.05%         0   0.00%         0   0.00%  /stats/search_201507.html
14         0.28%        98   0.07%         0   0.00%         0   0.00%  /stats/url_201406.html
14         0.28%       112   0.08%         0   0.00%         0   0.00%  /stats/url_201410.html
14         0.28%       115   0.08%         0   0.00%         0   0.00%  /stats/url_201412.html
14         0.28%       133   0.09%         0   0.00%         0   0.00%  /stats/url_201503.html
14         0.28%      1804   1.27%         0   0.00%         0   0.00%  /stats/usage_201205.html
14         0.28%      2064   1.46%         0   0.00%         0   0.00%  /stats/usage_201306.html
13         0.26%       246   0.17%         0   0.00%         0   0.00%  /stats/search_201504.html
13         0.26%       122   0.09%         0   0.00%         0   0.00%  /stats/url_201502.html
13         0.26%      1424   1.00%         0   0.00%         0   0.00%  /stats/usage_201210.html
13         0.26%      1784   1.26%         0   0.00%         0   0.00%  /stats/usage_201303.html
13         0.26%      2061   1.45%         0   0.00%         0   0.00%  /stats/usage_201411.html
12         0.24%        73   0.05%         0   0.00%         0   0.00%  /stats/url_201402.html
12         0.24%       110   0.08%         0   0.00%         0   0.00%  /stats/url_201505.html
12         0.24%       101   0.07%         0   0.00%         0   0.00%  /stats/url_201506.html
12         0.24%       557   0.39%         0   0.00%         0   0.00%  /stats/usage_201103.html
12         0.24%      1317   0.93%         0   0.00%         0   0.00%  /stats/usage_201109.html
12         0.24%      1192   0.84%         0   0.00%         0   0.00%  /stats/usage_201112.html
12         0.24%      1400   0.99%         0   0.00%         0   0.00%  /stats/usage_201204.html
12         0.24%      1578   1.11%         0   0.00%         0   0.00%  /stats/usage_201208.html
12         0.24%      1660   1.17%         0   0.00%         0   0.00%  /stats/usage_201304.html
12         0.24%      1855   1.31%         0   0.00%         0   0.00%  /stats/usage_201305.html
11         0.22%        50   0.03%         0   0.00%         0   0.00%  /stats/url_201305.html
11         0.22%        54   0.04%         0   0.00%         0   0.00%  /stats/url_201307.html
11         0.22%      1121   0.79%         0   0.00%         0   0.00%  /stats/usage_201107.html
11         0.22%      1258   0.89%         0   0.00%         0   0.00%  /stats/usage_201202.html
11         0.22%      1241   0.88%         0   0.00%         0   0.00%  /stats/usage_201203.html
11         0.22%      1593   1.12%         0   0.00%         0   0.00%  /stats/usage_201312.html
11         0.22%      1776   1.25%         0   0.00%         0   0.00%  /stats/usage_201408.html
11         0.22%      1462   1.03%         0   0.00%         0   0.00%  /stats/usage_201505.html
10         0.20%        59   0.04%         0   0.00%         0   0.00%  /stats/url_201310.html
10         0.20%        58   0.04%         0   0.00%         0   0.00%  /stats/url_201312.html
10         0.20%        61   0.04%         0   0.00%         0   0.00%  /stats/url_201407.html
10         0.20%        76   0.05%         0   0.00%         0   0.00%  /stats/url_201408.html
10         0.20%        98   0.07%         0   0.00%         0   0.00%  /stats/url_201504.html
10         0.20%       712   0.50%         0   0.00%         0   0.00%  /stats/usage_201104.html
10         0.20%      1200   0.85%         0   0.00%         0   0.00%  /stats/usage_201108.html
10         0.20%      1138   0.80%         0   0.00%         0   0.00%  /stats/usage_201110.html
10         0.20%      1118   0.79%         0   0.00%         0   0.00%  /stats/usage_201206.html
10         0.20%       870   0.61%         0   0.00%         0   0.00%  /stats/usage_201212.html
10         0.20%      1431   1.01%         0   0.00%         0   0.00%  /stats/usage_201307.html
10         0.20%      1479   1.04%         0   0.00%         0   0.00%  /stats/usage_201401.html
10         0.20%      1459   1.03%         0   0.00%         0   0.00%  /stats/usage_201403.html
10         0.20%      1461   1.03%         0   0.00%         0   0.00%  /stats/usage_201404.html
10         0.20%      1562   1.10%         0   0.00%         0   0.00%  /stats/usage_201406.html
10         0.20%      1436   1.01%         0   0.00%         0   0.00%  /stats/usage_201506.html
9          0.18%        45   0.03%         0   0.00%         0   0.00%  /stats/url_201308.html
9          0.18%       690   0.49%         0   0.00%         0   0.00%  /stats/usage_201105.html
9          0.18%       918   0.65%         0   0.00%         0   0.00%  /stats/usage_201111.html
9          0.18%      1028   0.73%         0   0.00%         0   0.00%  /stats/usage_201201.html
9          0.18%      1147   0.81%         0   0.00%         0   0.00%  /stats/usage_201207.html
9          0.18%      1044   0.74%         0   0.00%         0   0.00%  /stats/usage_201209.html
9          0.18%      1269   0.90%         0   0.00%         0   0.00%  /stats/usage_201308.html
9          0.18%      1408   0.99%         0   0.00%         0   0.00%  /stats/usage_201407.html
8          0.16%        47   0.03%         0   0.00%         0   0.00%  /stats/url_201405.html
8          0.16%       853   0.60%         0   0.00%         0   0.00%  /stats/usage_201106.html
8          0.16%      1147   0.81%         0   0.00%         0   0.00%  /stats/usage_201311.html
8          0.16%      1133   0.80%         0   0.00%         0   0.00%  /stats/usage_201402.html
8          0.16%      1206   0.85%         0   0.00%         0   0.00%  /stats/usage_201405.html
7          0.14%        37   0.03%         0   0.00%         0   0.00%  /stats/url_201311.html
7          0.14%        42   0.03%         0   0.00%         0   0.00%  /stats/url_201403.html
7          0.14%      1048   0.74%         0   0.00%         0   0.00%  /stats/usage_201310.html


Generated by Webalizer Version 2.01