Usage Statistics for wv-webdesign.eu

Summary Period: May 2015 - URL
Generated 31-May-2015 22:08 GMT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

4081      45.51%     45813  28.42%         0   0.00%         0   0.00%  /stats/
2904      32.38%      2066   1.28%         0   0.00%         0   0.00%  /
267        2.98%     34473  21.39%         0   0.00%         0   0.00%  /stats/usage_201505.html
210        2.34%      2677   1.66%         0   0.00%         0   0.00%  /stats/search_201411.html
82         0.91%       923   0.57%         0   0.00%         0   0.00%  http://www.wv-webdesign.eu/stats/
35         0.39%       214   0.13%         0   0.00%         0   0.00%  /stats/url_201401.html
33         0.37%        23   0.01%         0   0.00%         0   0.00%  http://wv-webdesign.eu/
28         0.31%      3346   2.08%         0   0.00%         0   0.00%  /stats/usage_201301.html\r
22         0.25%       343   0.21%         0   0.00%         0   0.00%  /stats/search_201412.html
19         0.21%      1838   1.14%         0   0.00%         0   0.00%  /stats/usage_201211.html
17         0.19%       104   0.06%         0   0.00%         0   0.00%  /stats/search_201502.html
17         0.19%      1793   1.11%         0   0.00%         0   0.00%  /stats/usage_201301.html
17         0.19%      1997   1.24%         0   0.00%         0   0.00%  /stats/usage_201302.html
17         0.19%      2561   1.59%         0   0.00%         0   0.00%  /stats/usage_201502.html
17         0.19%      2586   1.60%         0   0.00%         0   0.00%  /stats/usage_201504.html
16         0.18%       165   0.10%         0   0.00%         0   0.00%  /stats/search_201505.html
16         0.18%       157   0.10%         0   0.00%         0   0.00%  /stats/url_201504.html
16         0.18%       150   0.09%         0   0.00%         0   0.00%  /stats/url_201505.html
16         0.18%      1780   1.10%         0   0.00%         0   0.00%  /stats/usage_201210.html
15         0.17%       123   0.08%         0   0.00%         0   0.00%  /stats/url_201412.html
15         0.17%      2281   1.42%         0   0.00%         0   0.00%  /stats/usage_201309.html
14         0.16%       162   0.10%         0   0.00%         0   0.00%  /stats/search_201410.html
14         0.16%      2186   1.36%         0   0.00%         0   0.00%  /stats/usage_201406.html
13         0.14%      1490   0.92%         0   0.00%         0   0.00%  /stats/usage_201203.html
13         0.14%      1798   1.12%         0   0.00%         0   0.00%  /stats/usage_201304.html
13         0.14%      2099   1.30%         0   0.00%         0   0.00%  /stats/usage_201408.html
13         0.14%      2061   1.28%         0   0.00%         0   0.00%  /stats/usage_201411.html
13         0.14%      2113   1.31%         0   0.00%         0   0.00%  /stats/usage_201412.html
13         0.14%      1785   1.11%         0   0.00%         0   0.00%  /stats/usage_201503.html
12         0.13%       105   0.06%         0   0.00%         0   0.00%  /stats/search_201503.html
12         0.13%      1491   0.93%         0   0.00%         0   0.00%  /stats/usage_201212.html
12         0.13%      1769   1.10%         0   0.00%         0   0.00%  /stats/usage_201306.html
12         0.13%      1877   1.16%         0   0.00%         0   0.00%  /stats/usage_201407.html
12         0.13%      1856   1.15%         0   0.00%         0   0.00%  /stats/usage_201409.html
11         0.12%        77   0.05%         0   0.00%         0   0.00%  /stats/url_201406.html
11         0.12%        84   0.05%         0   0.00%         0   0.00%  /stats/url_201409.html
11         0.12%        93   0.06%         0   0.00%         0   0.00%  /stats/url_201411.html
11         0.12%        65   0.04%         0   0.00%         0   0.00%  /stats/url_201502.html
11         0.12%       987   0.61%         0   0.00%         0   0.00%  /stats/usage_201109.html
11         0.12%      1288   0.80%         0   0.00%         0   0.00%  /stats/usage_201205.html
11         0.12%      1315   0.82%         0   0.00%         0   0.00%  /stats/usage_201208.html
11         0.12%      1574   0.98%         0   0.00%         0   0.00%  /stats/usage_201307.html
11         0.12%      1647   1.02%         0   0.00%         0   0.00%  /stats/usage_201310.html
11         0.12%      1605   1.00%         0   0.00%         0   0.00%  /stats/usage_201403.html
11         0.12%      1792   1.11%         0   0.00%         0   0.00%  /stats/usage_201410.html
11         0.12%      1744   1.08%         0   0.00%         0   0.00%  /stats/usage_201501.html
10         0.11%       189   0.12%         0   0.00%         0   0.00%  /stats/search_201504.html
10         0.11%        59   0.04%         0   0.00%         0   0.00%  /stats/url_201310.html
10         0.11%        61   0.04%         0   0.00%         0   0.00%  /stats/url_201407.html
10         0.11%        76   0.05%         0   0.00%         0   0.00%  /stats/url_201408.html
10         0.11%        52   0.03%         0   0.00%         0   0.00%  /stats/url_201501.html
10         0.11%        86   0.05%         0   0.00%         0   0.00%  /stats/url_201503.html
10         0.11%      1434   0.89%         0   0.00%         0   0.00%  /stats/usage_201311.html
9          0.10%        45   0.03%         0   0.00%         0   0.00%  /stats/url_201308.html
9          0.10%        49   0.03%         0   0.00%         0   0.00%  /stats/url_201309.html
9          0.10%        47   0.03%         0   0.00%         0   0.00%  /stats/url_201311.html
9          0.10%       499   0.31%         0   0.00%         0   0.00%  /stats/usage_201104.html
9          0.10%       640   0.40%         0   0.00%         0   0.00%  /stats/usage_201106.html
9          0.10%       713   0.44%         0   0.00%         0   0.00%  /stats/usage_201107.html
9          0.10%       894   0.55%         0   0.00%         0   0.00%  /stats/usage_201206.html
9          0.10%       914   0.57%         0   0.00%         0   0.00%  /stats/usage_201209.html
9          0.10%      1235   0.77%         0   0.00%         0   0.00%  /stats/usage_201303.html
9          0.10%      1391   0.86%         0   0.00%         0   0.00%  /stats/usage_201305.html
8          0.09%        38   0.02%         0   0.00%         0   0.00%  /stats/url_201306.html
8          0.09%        47   0.03%         0   0.00%         0   0.00%  /stats/url_201312.html
8          0.09%        48   0.03%         0   0.00%         0   0.00%  /stats/url_201403.html
8          0.09%        47   0.03%         0   0.00%         0   0.00%  /stats/url_201405.html
8          0.09%       840   0.52%         0   0.00%         0   0.00%  /stats/usage_201108.html
8          0.09%       803   0.50%         0   0.00%         0   0.00%  /stats/usage_201111.html
8          0.09%       900   0.56%         0   0.00%         0   0.00%  /stats/usage_201201.html
8          0.09%      1128   0.70%         0   0.00%         0   0.00%  /stats/usage_201308.html
8          0.09%      1158   0.72%         0   0.00%         0   0.00%  /stats/usage_201312.html
8          0.09%      1133   0.70%         0   0.00%         0   0.00%  /stats/usage_201402.html
8          0.09%      1169   0.73%         0   0.00%         0   0.00%  /stats/usage_201404.html
7          0.08%        43   0.03%         0   0.00%         0   0.00%  /stats/url_201402.html
7          0.08%        56   0.03%         0   0.00%         0   0.00%  /stats/url_201410.html
7          0.08%       279   0.17%         0   0.00%         0   0.00%  /stats/usage_201103.html
7          0.08%       683   0.42%         0   0.00%         0   0.00%  /stats/usage_201110.html
7          0.08%       764   0.47%         0   0.00%         0   0.00%  /stats/usage_201204.html
6          0.07%        29   0.02%         0   0.00%         0   0.00%  /stats/url_201307.html
6          0.07%       650   0.40%         0   0.00%         0   0.00%  /stats/usage_201112.html
6          0.07%       629   0.39%         0   0.00%         0   0.00%  /stats/usage_201202.html
6          0.07%       637   0.40%         0   0.00%         0   0.00%  /stats/usage_201207.html
6          0.07%       888   0.55%         0   0.00%         0   0.00%  /stats/usage_201401.html
6          0.07%       904   0.56%         0   0.00%         0   0.00%  /stats/usage_201405.html
6          0.07%       851   0.53%         0   0.00%         0   0.00%  http://wv-webdesign.eu/stats/usage_201505.html
5          0.06%        23   0.01%         0   0.00%         0   0.00%  /stats/url_201305.html
5          0.06%        33   0.02%         0   0.00%         0   0.00%  /stats/url_201404.html
5          0.06%       493   0.31%         0   0.00%         0   0.00%  /stats/usage_201105.html


Generated by Webalizer Version 2.01